auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Memorial University of Newfoundland
SaveTotal Grants
201
Total Amount
$174.0M
Top Departments by Funding Amount
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Unknown | 43 | $95.0M |
| 2 | Social Sciences and Humanities Research Council of Canada | 23 | $48.2M |
| 3 | Fisheries and Oceans Canada | 16 | $9.0M |
| 4 | Health Canada | 7 | $6.5M |
| 5 | Natural Resources Canada | 1 | $5.0M |
| 6 | National Research Council Canada | 25 | $3.6M |
| 7 | Global Affairs Canada | 16 | $2.3M |
| 8 | Employment and Social Development Canada | 48 | $1.4M |
| 9 | Accessibility Standards Canada | 2 | $1.1M |
| 10 | Atlantic Canada Opportunities Agency | 2 | $741.8K |
| 11 | Polar Knowledge Canada | 5 | $733.2K |
| 12 | Environment and Climate Change Canada | 5 | $232.8K |
| 13 | Immigration, Refugees and Citizenship Canada | 3 | $206.0K |
| 14 | Natural Sciences and Engineering Research Council of Canada | 2 | $122.5K |
| 15 | Agriculture and Agri-Food Canada | 1 | $14.0K |
| 16 | Parks Canada | 2 | $6.2K |
Top Programs by Funding Amount
Grants
Page 5 of 5 · 201 total grants
Department
Amount
Year
Purpose
Unknown
--
--
The International Youth Internship Program is intended to:
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target