Social Sciences and Humanities Research Council of Canada
Total Grants
65,839
Total Amount
$13.7B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Insight research | 18,150 | $5.6B |
| 2 | Research Support Fund | 1,601 | $3.4B |
| 3 | Research Training and Talent Development | 28,339 | $1.5B |
| 4 | Research Partnerships | 8,816 | $914.4M |
| 5 | Insight Research | 604 | $415.1M |
| 6 | New Frontiers in Research Fund | 761 | $394.4M |
| 7 | New Frontiers in Research Fund | 336 | $383.8M |
| 8 | Canada Research Chairs | 354 | $298.5M |
| 9 | Canada Research Continuity Emergency Fund (CRCEF) | 73 | $240.3M |
| 10 | Canada Biomedical Research Fund | 19 | $218.4M |
| 11 | New Frontiers | 157 | $38.3M |
| 12 | Joseph-Armand Bombardier Canada Graduate Scholarships - Doctoral | 362 | $38.0M |
| 13 | Partnership Grants | 15 | $37.4M |
| 14 | Insight Grants | 257 | $36.3M |
| 15 | Doctoral Awards | 439 | $25.3M |
| 16 | Insight Development Grant | 396 | $21.8M |
| 17 | Support for students, trainees and research support personnel funded through research grants | 2,169 | $20.5M |
| 18 | Joseph-Armand Bombardier Canada Graduate Scholarships - Master's | 684 | $12.0M |
| 19 | Partnership Development Grants | 63 | $11.9M |
| 20 | Extension of Tri-agency scholarships and fellowships | 1,367 | $10.5M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | University of Toronto | 67 | $701.4M |
| 2 | Université de Montréal | 68 | $358.6M |
| 3 | McGill University / Université McGill | 56 | $357.1M |
| 4 | The University of British Columbia | 72 | $328.9M |
| 5 | University of Calgary | 43 | $285.5M |
| 6 | Dalhousie University | 29 | $220.7M |
| 7 | University of Alberta | 46 | $216.6M |
| 8 | University of Ottawa / Université d'Ottawa | 38 | $203.3M |
| 9 | Concordia University / Université Concordia | 30 | $164.8M |
| 10 | University of Victoria | 50 | $155.8M |
| 11 | York University / Université York | 33 | $151.7M |
| 12 | Université Laval | 44 | $147.6M |
| 13 | University of Toronto - University of Toronto | 4 | $144.5M |
| 14 | Memorial University of Newfoundland | 24 | $139.7M |
| 15 | McMaster University | 29 | $136.3M |
| 16 | Toronto Metropolitan University | 15 | $127.2M |
| 17 | University of Waterloo | 33 | $103.7M |
| 18 | University of Manitoba | 28 | $97.4M |
| 19 | Simon Fraser University | 37 | $95.5M |
| 20 | The University of British Columbia - The University of British Columbia | 4 | $90.7M |
Recent Grants
See this department's budget
View budget and spending data for Social Sciences and Humanities Research Council of Canada from the Government of Canada Public Accounts.
Explore More Government Data
Social Sciences and Humanities Research Council of Canada Budget
Budget and spending data for Social Sciences and Humanities Research Council of Canada
Social Sciences and Humanities Research Council of Canada Contracts
Federal contracts awarded by Social Sciences and Humanities Research Council of Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target