Agriculture and Agri-Food Canada
SaveTotal Grants
17,004
Total Amount
$9.1B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Agricultural Climate Solutions Program (ACS) | 109 | $1.2B |
| 2 | CAP - Bilateral Agreement | 12 | $1.2B |
| 3 | Agri-Recovery- Business Risk Management | 24 | $721.8M |
| 4 | AgriRecovery | 8 | $505.0M |
| 5 | Agricultural Clean Technology | 756 | $501.0M |
| 6 | Agricultural Climate Solutions Program | 17 | $478.9M |
| 7 | AgriRecovery- Business Risk Management | 13 | $408.3M |
| 8 | AgriScience Program- Cluster Component | 58 | $369.6M |
| 9 | Supply Management Processing Investment Fund (SMPIF) | 133 | $317.1M |
| 10 | Sustainable Canadian Agricultural Partnership (SCAP) | 7 | $314.5M |
| 11 | Emergency Food Security Fund | 19 | $296.9M |
| 12 | AgriInnovate Program | 68 | $241.0M |
| 13 | Wine Sector Support Program | 1,777 | $228.7M |
| 14 | Dairy Farm Investment Program (DFIP) | 2,710 | $181.9M |
| 15 | AgriMarketing Program: National Industry Association | 177 | $176.9M |
| 16 | AgriAssurance Program: National Industry Association | 115 | $160.1M |
| 17 | Dairy Processing Investment Fund | 171 | $156.9M |
| 18 | Emergency Processing Fund | 285 | $155.3M |
| 19 | Local Food Infrastructure Fund | 1,249 | $149.5M |
| 20 | AgriScience Program - Project Component | 129 | $125.7M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Province of British Columbia | 4 | $372.0M |
| 2 | Saskatchewan Ministry of Agriculture | 3 | $310.0M |
| 3 | Saskatchewan | 1 | $307.3M |
| 4 | Manitoba Association of Watersheds Inc. | 8 | $287.9M |
| 5 | Ontario Ministry of Agriculture, Food and Rural Affairs | 4 | $281.9M |
| 6 | Ontario Soil and Crop Improvement Association | 12 | $260.1M |
| 7 | L'Union des producteurs agricoles | 15 | $246.0M |
| 8 | Agriculture and Forestry | 1 | $243.8M |
| 9 | Results Driven Agriculture Research | 5 | $239.4M |
| 10 | Province of Alberta | 2 | $211.5M |
| 11 | Province of Manitoba | 2 | $186.0M |
| 12 | Province of Saskatchewan | 1 | $178.5M |
| 13 | Agriculture, Pêcheries et de l'Alimentation | 1 | $176.0M |
| 14 | Food Banks Canada | 9 | $124.6M |
| 15 | Results Driven Agricultural Research | 2 | $120.2M |
| 16 | Province of British Columbia / Alberta Beekeepers Comission - Hicks Honey Farms Ltd. | 1 | $120.0M |
| 17 | Manitoba Agriculture | 1 | $106.1M |
| 18 | Government of Alberta | 1 | $99.2M |
| 19 | Gouvernement de l'Alberta | 1 | $99.2M |
| 20 | Vitalus Nutrition Inc. | 6 | $94.2M |
Recent Grants
See this department's budget
View budget and spending data for Agriculture and Agri-Food Canada from the Government of Canada Public Accounts.
Explore More Government Data
Agriculture and Agri-Food Canada Budget
Budget and spending data for Agriculture and Agri-Food Canada
Agriculture and Agri-Food Canada Contracts
Federal contracts awarded by Agriculture and Agri-Food Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target