Atlantic Canada Opportunities Agency
Total Grants
30,350
Total Amount
$8.2B
Top Programs by Funding Amount
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Atlantic Association of Community Business Development Corporations|Atlantic Association of Community Business Development Corporations | 127 | $435.1M |
| 2 | Memorial University of Newfoundland|Memorial University of Newfoundland | 302 | $152.5M |
| 3 | Tourism Industry Association of Prince Edward Island|Tourism Industry Association of Prince Edward Island | 70 | $72.2M |
| 4 | University of New Brunswick|University of New Brunswick | 101 | $67.4M |
| 5 | New Brunswick Association of CBDCs / L'Association des CBDC du Nouveau-Brunswick|New Brunswick Association of CBDCs / L'Association des CBDC du Nouveau-Brunswick | 37 | $60.1M |
| 6 | Halifax International Security Forum|Halifax International Security Forum | 11 | $58.4M |
| 7 | LearnSphere Canada Inc.|LearnSphere Canada Inc. | 95 | $58.4M |
| 8 | Springboard Atlantic Inc.|Springboard Atlantic Inc. | 19 | $55.1M |
| 9 | The University of New Brunswick|The University of New Brunswick | 61 | $49.8M |
| 10 | University of Prince Edward Island|University of Prince Edward Island | 111 | $45.4M |
| 11 | Charlottetown Area Development Corporation|Charlottetown Area Development Corporation | 36 | $44.4M |
| 12 | Dalhousie University|Dalhousie University | 71 | $44.1M |
| 13 | Institute for Ocean Research Enterprise | 4 | $43.8M |
| 14 | Atlantic Wallboard Limited Partnership|Atlantic Wallboard Limited Partnership | 3 | $42.4M |
| 15 | CEED Centre for Entrepreneurship Education & Development Incorporated|CEED Centre for Entrepreneurship Education & Development Incorporated | 74 | $35.9M |
| 16 | Cooke Aquaculture Inc.|Cooke Aquaculture Inc. | 24 | $34.6M |
| 17 | Fundy Trail Development Authority Inc.|Fundy Trail Development Authority Inc. | 12 | $31.1M |
| 18 | Regional Development Corporation|Regional Development Corporation | 6 | $31.0M |
| 19 | Nova Scotia Association of Community Business Development Corporations|Nova Scotia Association of Community Business Development Corporations | 93 | $30.2M |
| 20 | East Prince Development Inc.|East Prince Development Inc. | 47 | $29.1M |
Recent Grants
See this department's budget
View budget and spending data for Atlantic Canada Opportunities Agency from the Government of Canada Public Accounts.
Explore More Government Data
Atlantic Canada Opportunities Agency Budget
Budget and spending data for Atlantic Canada Opportunities Agency
Atlantic Canada Opportunities Agency Contracts
Federal contracts awarded by Atlantic Canada Opportunities Agency
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target