ICF - Strategic Community Capacity is associated with 2,472 Canadian federal government grants, totaling $870,920,968.60. The Atlantic Canada Opportunities Agency is a top granting department for these initiatives. Key recipients include Fundy Trail Development Authority Inc., Memorial University of Newfoundland, and the City of Moncton.
ICF - Strategic Community Capacity
SaveTotal Grants
2,472
Total Amount
$870.9M
Provinces Served
7
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Fundy Trail Development Authority Inc.|Fundy Trail Development Authority Inc. | 5 | $29.3M |
| 2 | Memorial University of Newfoundland|Memorial University of Newfoundland | 17 | $18.9M |
| 3 | City of Moncton|City of Moncton | 6 | $15.9M |
| 4 | Cape Breton Regional Municipality|Cape Breton Regional Municipality | 22 | $13.0M |
| 5 | Town of Woodstock|Town of Woodstock | 3 | $12.5M |
| 6 | Le Conseil de développement économique de la Nouvelle-Écosse|Le Conseil de développement économique de la Nouvelle-Écosse | 16 | $11.7M |
| 7 | Ville de Grand-Sault|Ville de Grand-Sault | 4 | $10.7M |
| 8 | Ville d'Edmundston/City of Edmundston|Ville d'Edmundston/City of Edmundston | 4 | $9.4M |
| 9 | East Coast Trail Association Inc.|East Coast Trail Association Inc. | 14 | $9.3M |
| 10 | TNL|TNL | 5 | $8.2M |
| 11 | Active Communities Development Inc.|Active Communities Development Inc. | 4 | $7.7M |
| 12 | Destination Cape Breton Association Inc.|Destination Cape Breton Association Inc. | 12 | $6.1M |
| 13 | Gros Morne Cooperating Association Inc.|Gros Morne Cooperating Association Inc. | 8 | $6.0M |
| 14 | Goose Bay Airport Corporation|Goose Bay Airport Corporation | 3 | $5.7M |
| 15 | City of Summerside|City of Summerside | 8 | $5.7M |
| 16 | Town of Marystown|Town of Marystown | 4 | $5.7M |
| 17 | Alpine Development Alliance Corporation|Alpine Development Alliance Corporation | 9 | $5.6M |
| 18 | Municipality of the County of Inverness|Municipality of the County of Inverness | 7 | $5.5M |
| 19 | Celtic Colours Festival Society|Celtic Colours Festival Society | 5 | $5.4M |
| 20 | Saint John YM-YWCA Inc.|Saint John YM-YWCA Inc. | 1 | $5.3M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| NS | 1,024 | $282.2M | 32% |
| NL | 789 | $259.8M | 30% |
| NB | 338 | $227.6M | 26% |
| PE | 317 | $101.0M | 12% |
| ON | 2 | $213.8K | 0% |
| BC | 1 | $75.8K | 0% |
| MB | 1 | $50.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Atlantic Canada Opportunities Agency | 2,469 | $869.3M |
| 2 | Unknown | 3 | $1.6M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target