auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
University of Windsor
FollowEmail alerts on new grants to this recipient
Total Grants
105
Total Amount
$61.1M
Top Departments by Funding Amount
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Social Sciences and Humanities Research Council of Canada | 25 | $38.7M |
| 2 | Innovation, Science and Economic Development Canada | 12 | $10.4M |
| 3 | Immigration, Refugees and Citizenship Canada | 2 | $2.7M |
| 4 | Employment and Social Development Canada | 20 | $1.9M |
| 5 | Fisheries and Oceans Canada | 2 | $1.8M |
| 6 | Canada Water Agency | 3 | $1.6M |
| 7 | National Research Council Canada | 10 | $1.4M |
| 8 | Parks Canada | 5 | $1.2M |
| 9 | Environment and Climate Change Canada | 7 | $770.0K |
| 10 | Global Affairs Canada | 11 | $262.1K |
| 11 | Crown-Indigenous Relations and Northern Affairs Canada | 3 | $247.3K |
| 12 | Office of the Privacy Commissioner of Canada | 1 | $80.0K |
| 13 | Polar Knowledge Canada | 4 | $29.4K |
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Research Support Fund | 15 | $18.9M |
| 2 | Canada Biomedical Research Fund | 1 | $12.9M |
| 3 | Federal Economic Development Department for Ontario | 3 | $8.8M |
| 4 | Insight research | 5 | $3.8M |
| 5 | Settlement | 2 | $2.7M |
| 6 | Research Partnerships | 3 | $2.6M |
| 7 | CAP Sustainability | 6 | $1.3M |
| 8 | Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives | 8 | $1.3M |
| 9 | General Class Grants and Contributions Program | 5 | $1.2M |
| 10 | Ocean And Freshwater Science Contribution Program | 1 | $1.0M |
| 11 | Canada Nature Fund for Aquatic Species at Risk (CNFASAR) | 1 | $840.1K |
| 12 | Enabling Accessibility Fund - Contributions | 1 | $722.8K |
| 13 | Youth - Canada Summer Jobs | 9 | $616.4K |
| 14 | Canada Research Continuity Emergency Fund (CRCEF) | 1 | $437.0K |
| 15 | Enabling Accessibility Fund - Grants | 5 | $247.9K |
| 16 | Northern Affairs | 3 | $247.3K |
| 17 | SDG Funding Program-Grant | 2 | $199.8K |
| 18 | Access Programs and Policies | 1 | $188.8K |
| 19 | Contributions in Aid of Academic Relations | 3 | $101.6K |
| 20 | Enabling Accessibility Fund - G | 2 | $86.4K |
Grants
Page 3 of 3 · 105 total grants
Department
Amount
Year
Purpose
Parks Canada
$5.0K
--
This grant supports the analysis of tissue samples collected from roadkill to de...
Polar Knowledge Canada
$4.4K
--
The funding received will be distributed to eligible students to help offset the...
Global Affairs Canada
$3.5K
--
Support the proposals of professors from University of Windsor for a teaching an...
Employment and Social Development Canada
$2.1K
--
Through the application of national and local priorities, the CSJ program seeks ...
Polar Knowledge Canada
$475
--
The funding received will be distributed to eligible students to help offset the...
Parks Canada
$5.0K--
This grant supports the analysis of tissue samples collected from roadkill to determine the contaminant loading of the a...
Polar Knowledge Canada
$4.4K--
The funding received will be distributed to eligible students to help offset the high costs of conducting research in th...
Global Affairs Canada
$3.5K--
Support the proposals of professors from University of Windsor for a teaching and/or research project to create or expan...
Employment and Social Development Canada
$2.1K--
Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who...
Polar Knowledge Canada
$475--
The funding received will be distributed to eligible students to help offset the high costs of conducting research in th...
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target