Federal government grants categorized as "Settlement" comprise 8,983 grants, totaling $43,682,195,385.89. Immigration, Refugees and Citizenship Canada is the primary funding department. Top recipients include the Immigrant Services Association of Nova Scotia and S.U.C.C.E.S.S.
Settlement
SaveTotal Grants
8,983
Total Amount
$43.7B
Provinces Served
14
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Immigrant Services Association of Nova Scotia | Immigrant Services Association of Nova Scotia | 28 | $589.7M |
| 2 | S.U.C.C.E.S.S. | 60 | $503.0M |
| 3 | S.U.C.C.E.S.S. | S.U.C.C.E.S.S. | 35 | $421.1M |
| 4 | Toronto District School Board | Toronto District School Board | 20 | $389.0M |
| 5 | NorQuest College | NorQuest College | 8 | $332.2M |
| 6 | Calgary Immigrant Women's Association | 31 | $321.6M |
| 7 | Calgary Catholic Immigration Society | Calgary Catholic Immigration Society | 20 | $320.2M |
| 8 | Toronto District School Board | 18 | $318.8M |
| 9 | Catholic Crosscultural Services | 34 | $310.4M |
| 10 | COSTI Immigrant Services | 33 | $291.5M |
| 11 | Newcomer Centre of Peel | 8 | $285.2M |
| 12 | Immigrant Services Association of Nova Scotia | 25 | $280.5M |
| 13 | M.O.S.A.I.C Multi-Lingual Orientation Service Association for Immigrant Communities | 37 | $279.0M |
| 14 | Calgary Catholic Immigration Society | 36 | $277.0M |
| 15 | Edmonton Mennonite Centre for Newcomers | 16 | $271.7M |
| 16 | Immigrant Services Calgary Society | Immigrant Services Calgary Society | 11 | $254.1M |
| 17 | NorQuest College | 9 | $245.4M |
| 18 | The Immigrant Services Society of British Columbia | 36 | $244.2M |
| 19 | Saskatoon Open Door Society | 26 | $242.2M |
| 20 | Red River College Polytechnic | Red River College Polytechnic | 8 | $228.0M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 2,944 | $15.8B | 36% |
| AB | 947 | $7.3B | 17% |
| BC | 1,244 | $5.9B | 14% |
| MB | 638 | $2.6B | 6% |
| SK | 407 | $2.3B | 5% |
| NS | 252 | $1.4B | 3% |
| NB | 364 | $1.0B | 2% |
| PE | 106 | $368.7M | 1% |
| NL | 109 | $339.1M | 1% |
| NT | 62 | $64.5M | 0% |
| Non-Canada | 2 | $58.2M | 0% |
| YT | 37 | $41.9M | 0% |
| QC | 23 | $19.2M | 0% |
| NU | 15 | $10.7M | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Immigration, Refugees and Citizenship Canada | 7,781 | $35.7B |
| 2 | Unknown | 1,202 | $8.0B |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target