auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
LIIDLII KUE FIRST NATION
FollowEmail alerts on new grants to this recipient
Total Grants
106
Total Amount
$20.9M
Top Departments by Funding Amount
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 77 | $13.6M |
| 2 | Canadian Northern Economic Development Agency | 6 | $2.7M |
| 3 | Natural Resources Canada | 1 | $2.0M |
| 4 | Department of Justice Canada | 2 | $937.5K |
| 5 | Crown-Indigenous Relations and Northern Affairs Canada | 14 | $884.3K |
| 6 | Canadian Heritage | 5 | $864.3K |
| 7 | Impact Assessment Agency of Canada | 1 | $47.3K |
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | CIRNAC - Northern Affairs | 16 | $7.1M |
| 2 | Indian Government Support | 30 | $2.3M |
| 3 | Indigenous Natural Resource Partnerships | 1 | $2.0M |
| 4 | Social Development | 6 | $1.6M |
| 5 | Community Readiness Opportunities Planning | 4 | $1.2M |
| 6 | Jobs and Growth Fund (J&G) | 1 | $1.0M |
| 7 | Community Infrastructure | 2 | $903.4K |
| 8 | Governance | 6 | $762.7K |
| 9 | Victims Fund | 1 | $680.0K |
| 10 | Education | 13 | $594.8K |
| 11 | Northern Affairs | 5 | $531.4K |
| 12 | Indigenous Languages and Cultures Program - Indigenous Languages and Cultures | 1 | $473.5K |
| 13 | Jobs and Growth Fund (J&G), IDEANorth | 1 | $455.0K |
| 14 | Indigenous Justice Program | 1 | $257.5K |
| 15 | Sport Support Program - Other Supporting Initiatives | 2 | $247.6K |
| 16 | Indigenous Health Equity Fund | 1 | $219.1K |
| 17 | CIRNAC - Resolution | 1 | $139.2K |
| 18 | Building Communities Through Arts and Heritage - Community Historical Anniversaries Programming | 1 | $133.2K |
| 19 | CIRNAC - Governance and Institutions of Government | 2 | $116.1K |
| 20 | Other Program Reporting | 1 | $75.0K |
Grants
Page 3 of 3 · 106 total grants
Department
Amount
Year
Purpose
Indigenous Services Canada
$4.4K
--
P046647
Indigenous Services Canada
$3.0K
--
P034389
Crown-Indigenous Relations and Northern Affairs Canada
$2.8K
--
P012792
Indigenous Services Canada
$2.3K
--
P034350
Crown-Indigenous Relations and Northern Affairs Canada
$1.1K
--
P012841
Crown-Indigenous Relations and Northern Affairs Canada
$1
--
Not a Project (Mandated or Core Funding)
Indigenous Services Canada
$4.4K--
P046647
Indigenous Services Canada
$3.0K--
P034389
Crown-Indigenous Relations and Northern Affairs Canada
$2.8K--
P012792
Indigenous Services Canada
$2.3K--
P034350
Crown-Indigenous Relations and Northern Affairs Canada
$1.1K--
P012841
Crown-Indigenous Relations and Northern Affairs Canada
$1--
Not a Project (Mandated or Core Funding)
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target