Federal government grants categorized under Social Development comprise 19,323 grants, totaling $9,274,366,513.58. Top recipients include the MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES, MINISTER OF FINANCE (AB), and the NATIONAL ASSOCIATION OF FRIENDSHIP CENTRES. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada are the primary departments overseeing these grants.
Social Development
SaveTotal Grants
19,323
Total Amount
$9.3B
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES | 34 | $1.0B |
| 2 | MINISTER OF FINANCE (AB) | 32 | $430.6M |
| 3 | NATIONAL ASSOCIATION OF FRIENDSHIP CENTRES | 39 | $308.0M |
| 4 | NATIONAL INDIGENOUS COLLABORATIVE HOUSING INC. | 4 | $287.1M |
| 5 | MINISTRY OF COMMUNITY AND SOCIAL SERVICES | 1 | $266.2M |
| 6 | SOUTHEAST CHILD AND FAMILY SERVICES | 22 | $152.6M |
| 7 | MINISTRY OF CHILD AND FAMILY DEVELOPMENT | 8 | $143.3M |
| 8 | Nunavut Tunngavik Inc | 12 | $107.4M |
| 9 | AWASIS AGENCY OF NORTHERN MANITOBA | 15 | $101.7M |
| 10 | GOVERNMENT OF YUKON | 35 | $101.1M |
| 11 | ONTARIO FEDERATION OF INDIGENOUS FRIENDSHIP CENTRES | 33 | $96.3M |
| 12 | PETER BALLANTYNE CHILD & FAMILY SERVICES INC. | 25 | $88.2M |
| 13 | Batch Report | 23 | $73.0M |
| 14 | KASOHKOWEW CHILD AND WELLNESS SOCIETY (2012) | 12 | $71.9M |
| 15 | CARRIER SEKANI FAMILY SERVICES | 30 | $70.6M |
| 16 | NOG-DA-WIN-DA-MIN FAMILY AND COMMUNITY SERVICES | 49 | $70.0M |
| 17 | STONEY NAKODA CHILD AND FAMILY SERVICES SOCIETY | 14 | $63.1M |
| 18 | 340109 B.C. LTD. T/A. H.G. SMITH AND ASSOCIATES | 80 | $63.0M |
| 19 | DAKOTA OJIBWAY CHILD AND FAMILY SERVICES | 24 | $62.9M |
| 20 | WEST REGION CHILD AND FAMILY SERVICES | 16 | $61.2M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 4,312 | $3.1B | 33% |
| MB | 3,085 | $1.6B | 17% |
| AB | 2,516 | $1.5B | 17% |
| SK | 2,183 | $1.1B | 11% |
| BC | 4,986 | $952.6M | 10% |
| QC | 461 | $199.9M | 2% |
| YT | 394 | $164.4M | 2% |
| NB | 436 | $161.4M | 2% |
| NL | 212 | $151.2M | 2% |
| NS | 305 | $147.1M | 2% |
| NU | 92 | $140.4M | 2% |
| NT | 256 | $88.7M | 1% |
| PE | 85 | $14.0M | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 17,260 | $8.0B |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 2,063 | $1.2B |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target