Canadian Northern Economic Development Agency
Total Grants
2,018
Total Amount
$568.9M
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | IDEANorth | 349 | $109.0M |
| 2 | Inclusive Diversification and Economic Advancement in the North (IDEANorth) | 943 | $98.6M |
| 3 | Yukon Gathering Place | 1 | $56.3M |
| 4 | Community Readiness Opportunities Planning | 183 | $55.8M |
| 5 | Strategic Investments in Northern Economic Development | 60 | $32.8M |
| 6 | Regional Defence Investment Initiative | 8 | $32.7M |
| 7 | Entrepreneurship and Business Development | 57 | $26.0M |
| 8 | Regional Relief and Recovery Fund | 35 | $21.3M |
| 9 | Northern Adult Basic Education Program | 10 | $20.8M |
| 10 | Regional Growth Through Innovation | 42 | $18.4M |
| 11 | Northern Isolated Community Initiatives | 52 | $12.4M |
| 12 | Jobs and Growth Fund (J&G) | 32 | $7.9M |
| 13 | Tallurutiup Imanga | 1 | $6.8M |
| 14 | Canada Community Revitalization Fund | 19 | $6.4M |
| 15 | Community Readiness Opportunities Planning, Entrepreneurship and Business Development | 11 | $6.3M |
| 16 | Canada Community Revitalization Fund (CCRF) | 21 | $6.3M |
| 17 | Jobs and Growth Fund | 8 | $5.5M |
| 18 | Regional Tariff Response Initiative | 5 | $4.6M |
| 19 | Tourism Relief Fund | 15 | $4.4M |
| 20 | Regional Economic Growth Through Innovation (REGI) | 10 | $4.3M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | GOVERNMENT OF YUKON | 9 | $57.7M |
| 2 | QIKIQTANI INUIT ASSOCIATION | 6 | $18.3M |
| 3 | 508368 N.W.T. LTD. | 1 | $9.0M |
| 4 | NWT METIS-DENE DEVELOPMENT FUND LTD. | 8 | $8.0M |
| 5 | KIVALLIQ INUIT ASSOCIATION | 9 | $7.9M |
| 6 | AURORA COLLEGE | 7 | $7.3M |
| 7 | 3503 - GOVERNMENT OF NUNAVUT-DEPARTMENT OF ECONOMIC DEVEL | 4 | $6.8M |
| 8 | NUNAVUT NUKKIKSAUTIIT CORPORATION | 4 | $6.7M |
| 9 | YUKON UNIVERSITY | 8 | $6.6M |
| 10 | TOWN OF INUVIK | 3 | $6.5M |
| 11 | GOVERNMENT OF NUNAVUT-DEPARTMENT OF ECONOMIC DEVEL | 9 | $6.4M |
| 12 | YUKON CLEAN ENERGY ALLIANCE | 3 | $6.0M |
| 13 | AIR NORTH LIMITED | 2 | $6.0M |
| 14 | NUNAVUT ARCTIC COLLEGE | 2 | $5.9M |
| 15 | GNWT - INDUSTRY TOURISM AND INVESTMENT | 16 | $5.9M |
| 16 | NE'RAHTEN DEVELOPMENT LTD. | 3 | $5.9M |
| 17 | NORTHWEST TERRITORIES TOURISM | 8 | $5.6M |
| 18 | SAKKU PROPERTIES LTD | 3 | $5.5M |
| 19 | 3459 - GNWT - INDUSTRY TOURISM AND INVESTMENT | 6 | $5.2M |
| 20 | TLICHO GOVERNMENT | 6 | $5.2M |
Recent Grants
See this department's budget
View budget and spending data for Canadian Northern Economic Development Agency from the Government of Canada Public Accounts.
Explore More Government Data
Canadian Northern Economic Development Agency Budget
Budget and spending data for Canadian Northern Economic Development Agency
Canadian Northern Economic Development Agency Contracts
Federal contracts awarded by Canadian Northern Economic Development Agency
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target