Immigration, Refugees and Citizenship Canada
SaveTotal Grants
16,657
Total Amount
$63.6B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Settlement | 7,781 | $35.7B |
| 2 | Canada-Québec Accord Grant | 9 | $6.5B |
| 3 | Resettlement | 524 | $4.1B |
| 4 | Interim Housing Assistance Program | 51 | $1.8B |
| 5 | Resettlement Assistance Program | 2 | $29.0M |
| 6 | Francophone Immigration Support Program | 19 | $18.3M |
| 7 | settlement | 2 | $5.6M |
| 8 | International Migration Capacity Building Program (IMCBP) | 3 | $3.9M |
| 9 | Migration Policy Development Program | 13 | $1.1M |
| 10 | resettlement | 1 | $990.9K |
| 11 | International Migration Capacity Building Program | 6 | $810.1K |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Ministre des Finances du Québec | 11 | $5.3B |
| 2 | Le gouvernement provincial du Québec | 3 | $1.7B |
| 3 | COSTI Immigrant Services | COSTI Immigrant Services | 23 | $733.3M |
| 4 | COSTI Immigrant Services | 97 | $675.6M |
| 5 | S.U.C.C.E.S.S. | 124 | $646.4M |
| 6 | International Organization for Migration | Organisation Internationale Pour Les Migrations | 7 | $613.3M |
| 7 | Toronto District School Board | 85 | $571.2M |
| 8 | Immigrant Services Association of Nova Scotia | Immigrant Services Association of Nova Scotia | 28 | $551.5M |
| 9 | Polycultural Immigrant and Community Services | Polycultural Immigrant and Community Services | 16 | $543.5M |
| 10 | Ville de Toronto | 3 | $454.7M |
| 11 | Catholic Crosscultural Services | 59 | $449.2M |
| 12 | Newcomer Centre of Peel | 20 | $445.0M |
| 13 | Calgary Catholic Immigration Society | Calgary Catholic Immigration Society | 24 | $441.9M |
| 14 | Calgary Catholic Immigration Society | 130 | $439.2M |
| 15 | The Immigrant Services Society of British Columbia | 67 | $428.1M |
| 16 | S.U.C.C.E.S.S. | S.U.C.C.E.S.S. | 37 | $417.5M |
| 17 | Polycultural Immigrant and Community Services | 48 | $377.8M |
| 18 | Toronto District School Board | Toronto District School Board | 19 | $375.7M |
| 19 | Calgary Immigrant Women's Association | 54 | $366.8M |
| 20 | M.O.S.A.I.C Multi-Lingual Orientation Service Association for Immigrant Communities | 54 | $357.6M |
Recent Grants
See this department's budget
View budget and spending data for Immigration, Refugees and Citizenship Canada from the Government of Canada Public Accounts.
Explore More Government Data
Immigration, Refugees and Citizenship Canada Budget
Budget and spending data for Immigration, Refugees and Citizenship Canada
Immigration, Refugees and Citizenship Canada Contracts
Federal contracts awarded by Immigration, Refugees and Citizenship Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target