TRANE CANADA ULC has been awarded 56 federal government contracts totaling $7,258,195.33. All 56 contracts were competitive, with key departments including Public Services and Procurement Canada, Public Health
TRANE CANADA ULC
SaveTotal Contracts
56
Total Value
$7.3M
Departments
8
Years Active
30
2011-2012-Q2 to 2025-2026-Q3
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Public Services and Procurement Canada | 20 | $3.7M |
| Public Health Agency of Canada | 8 | $2.3M |
| National Defence | 16 | $773.5K |
| Natural Resources Canada | 5 | $161.7K |
| National Research Council Canada | 1 | $149.4K |
| Shared Services Canada | 1 | $61.9K |
| Innovation, Science and Economic Development Canada | 3 | $51.2K |
| Parks Canada | 2 | $36.1K |
Solicitation Breakdown
Contracts
Page 2 of 2 · 56 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Innovation, Science and Economic Development Canada | $15.5K | 2016-07-14 | Other equipment and parts |
| Innovation, Science and Economic Development Canada | $24.4K | 2014-07-15 | Heating, air-conditioning, and refrigeration equip |
| National Defence | $96.0K | 2013-07-17 | Chillers, Maintenance |
| National Defence | $146.9K | 2013-02-28 | CHILLERS, MAINTENANCE |
| National Defence | $135.6K | 2012-12-13 | Chillers, Maintenance |
| Innovation, Science and Economic Development Canada | $11.3K | 2011-07-13 | Other equipment and parts |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target