auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
DiligensDepartment
National DefenceContract Value
$11.8K
Contract Date
2014-10-15
Reference Number
C-2014-2015-Q3-00588
Description
Batteries, Nonrechargeable
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment | $359.4K | 2019-02-07 |
| Electrical Power and Distribution Equipment - Repair and Overhaul | $28.2K | 2016-10-25 |
| Electrical Control Equipment - Repair | $27.4K | 2016-05-24 |
| Miscellaneous Electrical and Electronic Components | $11.1K | 2015-02-26 |
| Electrical Control Equipment | $10.9K | 2015-01-22 |
Also filed under: National Defence contracts