auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
DiligensDepartment
National DefenceContract Value
$27.4K
Contract Date
2016-05-24
Reference Number
C-2016-2017-Q1-02014
Description
Electrical Control Equipment - Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment | $359.4K | 2019-02-07 |
| Electrical Power and Distribution Equipment - Repair and Overhaul | $28.2K | 2016-10-25 |
| Miscellaneous Electrical and Electronic Components | $11.1K | 2015-02-26 |
| Electrical Control Equipment | $10.9K | 2015-01-22 |
| Batteries, Nonrechargeable | $11.8K | 2014-10-15 |
Also filed under: National Defence contracts