auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
DiligensDepartment
National DefenceContract Value
$10.9K
Contract Date
2015-01-22
Reference Number
C-2014-2015-Q4-00982
Description
Electrical Control Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment | $359.4K | 2019-02-07 |
| Electrical Power and Distribution Equipment - Repair and Overhaul | $28.2K | 2016-10-25 |
| Electrical Control Equipment - Repair | $27.4K | 2016-05-24 |
| Miscellaneous Electrical and Electronic Components | $11.1K | 2015-02-26 |
| Batteries, Nonrechargeable | $11.8K | 2014-10-15 |
Also filed under: National Defence contracts