Total Budget (2026-27)
$808.1M
Estimated expenditure
Fiscal Years of Data
16
2011-12 to 2026-27
Top Spending Category
Other subsidies and payments
$252.3M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Other subsidies and payments | $252.3M |
| Other subsidies and payments | $252.3M |
| Personnel | $196.1M |
| Professional and special servicesConsulting | $30.5M |
| Professional and special servicesConsulting | $30.5M |
| Public debt charges | $8.2M |
| Public debt charges | $8.2M |
| Transportation and communications | $7.5M |
| Transportation and communications | $7.5M |
| Rentals | $5.3M |
| Information | $4.0M |
| Purchased repair and maintenance | $2.8M |
| Purchased repair and maintenance | $2.8M |
| Total | $808.1M |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2011-12 | $155.4M | Actual | -- |
| 2012-13 | $130.2M | Actual | -16.2% |
| 2013-14 | $126.4M | Actual | -3% |
| 2014-15 | $123.2M | Actual | -2.5% |
| 2015-16 | $123.1M | Actual | -0.1% |
| 2016-17 | $154.2M | Actual | +25.3% |
| 2017-18 | $202.9M | Actual | +31.6% |
| 2018-19 | $214.3M | Actual | +5.6% |
| 2019-20 | $185.3M | Actual | -13.5% |
| 2020-21 | $202.3M | Actual | +9.1% |
| 2021-22 | $203.6M | Actual | +0.7% |
| 2022-23 | $242.9M | Actual | +19.3% |
| 2023-24 | $244.0M | Actual | +0.4% |
| 2024-25 | $251.7M | Actual | +3.2% |
| 2025-26 | $565.8M | Estimate | +124.7% |
| 2026-27 | $808.1M | Estimate | +42.8% |
Explore More Government Data
Privy Council Office Budget
Budget and spending data for Privy Council Office
Privy Council Office Contracts
Federal contracts awarded by Privy Council Office
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target