Total Budget (2026-27)
$226.8M
Estimated expenditure
Fiscal Years of Data
16
2011-12 to 2026-27
Top Spending Category
Other subsidies and payments
$71.6M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Other subsidies and payments | $71.6M |
| Other subsidies and payments | $71.6M |
| Personnel | $60.3M |
| Professional and special servicesConsulting | $9.0M |
| Professional and special servicesConsulting | $9.0M |
| Transportation and communications | $1.8M |
| Transportation and communications | $1.8M |
| Public debt charges | $500K |
| Public debt charges | $500K |
| Rentals | $350K |
| Transfer payments | $167K |
| Transfer payments | $167K |
| Information | $135K |
| Purchased repair and maintenance | $86K |
| Purchased repair and maintenance | $86K |
| Total | $226.8M |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2011-12 | $52.2M | Actual | -- |
| 2012-13 | $46.5M | Actual | -10.9% |
| 2013-14 | $50.4M | Actual | +8.4% |
| 2014-15 | $50.1M | Actual | -0.6% |
| 2015-16 | $46.3M | Actual | -7.6% |
| 2016-17 | $46.8M | Actual | +1.1% |
| 2017-18 | $47.7M | Actual | +1.9% |
| 2018-19 | $49.8M | Actual | +4.2% |
| 2019-20 | $51.5M | Actual | +3.5% |
| 2020-21 | $57.7M | Actual | +12.2% |
| 2021-22 | $58.8M | Actual | +1.7% |
| 2022-23 | $68.8M | Actual | +17.1% |
| 2023-24 | $77.4M | Actual | +12.6% |
| 2024-25 | $76.9M | Actual | -0.7% |
| 2025-26 | $145.4M | Estimate | +88.9% |
| 2026-27 | $226.8M | Estimate | +56.1% |
Explore More Government Data
Parole Board of Canada Budget
Budget and spending data for Parole Board of Canada
Parole Board of Canada Contracts
Federal contracts awarded by Parole Board of Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target