Total Budget (2026-27)
$2.1B
Estimated expenditure
Fiscal Years of Data
16
2011-12 to 2026-27
Top Spending Category
Other subsidies and payments
$669.0M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Other subsidies and payments | $669.0M |
| Other subsidies and payments | $669.0M |
| Personnel | $519.0M |
| Transportation and communications | $52.6M |
| Transportation and communications | $52.6M |
| Rentals | $32.2M |
| Public debt charges | $30.6M |
| Public debt charges | $30.6M |
| Professional and special servicesConsulting | $28.9M |
| Professional and special servicesConsulting | $28.9M |
| Information | $16.0M |
| Purchased repair and maintenance | $8.7M |
| Purchased repair and maintenance | $8.7M |
| Transfer payments | $754K |
| Transfer payments | $754K |
| Total | $2.1B |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2011-12 | $427.2M | Actual | -- |
| 2012-13 | $429.9M | Actual | +0.6% |
| 2013-14 | $414.6M | Actual | -3.6% |
| 2014-15 | $421.8M | Actual | +1.7% |
| 2015-16 | $424.3M | Actual | +0.6% |
| 2016-17 | $444.9M | Actual | +4.8% |
| 2017-18 | $490.4M | Actual | +10.2% |
| 2018-19 | $487.4M | Actual | -0.6% |
| 2019-20 | $505.7M | Actual | +3.8% |
| 2020-21 | $610.1M | Actual | +20.6% |
| 2021-22 | $510.1M | Actual | -16.4% |
| 2022-23 | $552.6M | Actual | +8.3% |
| 2023-24 | $637.9M | Actual | +15.4% |
| 2024-25 | $644.1M | Actual | +1% |
| 2025-26 | $1.3B | Estimate | +106.3% |
| 2026-27 | $2.1B | Estimate | +61.7% |
Explore More Government Data
House of Commons Budget
Budget and spending data for House of Commons
House of Commons Contracts
Federal contracts awarded by House of Commons
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target