Total Budget (2026-27)
$249.1M
Estimated expenditure
Fiscal Years of Data
16
2011-12 to 2026-27
Top Spending Category
Personnel
$61.0M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Personnel | $61.0M |
| Public debt charges | $59.4M |
| Public debt charges | $59.4M |
| Other subsidies and payments | $24.3M |
| Other subsidies and payments | $24.3M |
| Rentals | $6.3M |
| Professional and special servicesConsulting | $2.8M |
| Professional and special servicesConsulting | $2.8M |
| Transportation and communications | $2.6M |
| Transportation and communications | $2.6M |
| Purchased repair and maintenance | $1.8M |
| Purchased repair and maintenance | $1.8M |
| Information | $137K |
| Total | $249.1M |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2011-12 | $34.8M | Actual | -- |
| 2012-13 | $37.1M | Actual | +6.6% |
| 2013-14 | $25.4M | Actual | -31.7% |
| 2014-15 | $-16.9M | Actual | -166.7% |
| 2015-16 | $-21.2M | Actual | +25.4% |
| 2016-17 | $-20.6M | Actual | -3% |
| 2017-18 | $-3.0M | Actual | -85.6% |
| 2018-19 | $2.2M | Actual | -172.7% |
| 2019-20 | $2.7M | Actual | +25.6% |
| 2020-21 | $-11.8M | Actual | -537.9% |
| 2021-22 | $16.0M | Actual | -235.5% |
| 2022-23 | $23.1M | Actual | +43.9% |
| 2023-24 | $25.3M | Actual | +9.7% |
| 2024-25 | $16.9M | Actual | -33.3% |
| 2025-26 | $167.5M | Estimate | +891.9% |
| 2026-27 | $249.1M | Estimate | +48.8% |
Explore More Government Data
Canadian Grain Commission Budget
Budget and spending data for Canadian Grain Commission
Canadian Grain Commission Contracts
Federal contracts awarded by Canadian Grain Commission
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target