The Shared Health Priorities Initiative has disbursed 79 grants totaling $46,858,743,273. The primary recipients include the Government of Ontario - Ministry of Health and Long-Term Care, the Government of British Columbia - Ministry of Health, and the Gouvernement du Québec - Ministère de la santé et des Services sociaux. Information regarding the top federal departments involved in these grants is currently unknown.
Shared Health Priorities Initiative
SaveTotal Grants
79
Total Amount
$46.9B
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Government of Ontario - Ministry of Health and Long-Term Care | 6 | $15.9B |
| 2 | Government of British Columbia - Ministry of Health | 7 | $7.3B |
| 3 | Gouvernement du Québec - Ministère de la santé et des Services sociaux | 4 | $6.7B |
| 4 | Government of Alberta - Ministry of Health | 6 | $5.1B |
| 5 | Gouvernement du Québec - Ministère de la Santé et des Services sociaux | 2 | $3.7B |
| 6 | Manitoba Health, Seniors and Active Living | 6 | $1.9B |
| 7 | Government of Saskatchewan - Ministry of Health | 6 | $1.7B |
| 8 | Government of Nova Scotia - Department of Health and Wellness | 6 | $1.5B |
| 9 | Government of New Brunswick - Department of Health | 6 | $1.3B |
| 10 | Government of Newfoundland and Labrador - Department of Health and Community Services | 6 | $1.0B |
| 11 | Government of Prince Edward Island - Department of Health and Wellness | 6 | $369.3M |
| 12 | Government of Yukon - Department of Health and Social Services | 6 | $107.5M |
| 13 | Government of Nunavut - Department of Health | 6 | $106.2M |
| 14 | Government of the Northwest Territories - Department of Health and Social Services | 4 | $81.7M |
| 15 | GOVERNMENT OF THE NORTHWEST TERRITORIES - DEPARTMENT OF HEALTH AND SOCIAL SERVICES | 2 | $35.8M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 6 | $15.9B | 34% |
| QC | 6 | $10.4B | 22% |
| BC | 7 | $7.3B | 16% |
| AB | 6 | $5.1B | 11% |
| MB | 6 | $1.9B | 4% |
| SK | 6 | $1.7B | 4% |
| NS | 6 | $1.5B | 3% |
| NB | 6 | $1.3B | 3% |
| NL | 6 | $1.0B | 2% |
| PE | 6 | $369.3M | 1% |
| NT | 6 | $117.4M | 0% |
| YT | 6 | $107.5M | 0% |
| NU | 6 | $106.2M | 0% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target