Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 13%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.20×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 14
- federal departments with disclosed contracts
Raymond Chabot Grant Thornton Consulting Inc.
SaveTotal Contracts
62
Total Value
$19.9M
Departments
14
Years Active
16
2006-2007 to 2025-2026
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 15 | $6.0M |
| Canada Border Services Agency | 5 | $3.8M |
| Statistics Canada | 5 | $3.2M |
| Office of the Superintendent of Financial Institutions Canada | 12 | $2.9M |
| Public Safety Canada | 1 | $2.9M |
| Atlantic Canada Opportunities Agency | 8 | $257.7K |
| Polar Knowledge Canada | 1 | $234.2K |
| Environment and Climate Change Canada | 1 | $161.3K |
| Canada Energy Regulator | 4 | $107.3K |
| Canadian Food Inspection Agency | 1 | $80.0K |
Solicitation Breakdown
Contracts
Page 2 of 5 · 218 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Canada Border Services Agency | $598.7K | 2017-02-02 | Other Professional Services not Elsewhere Specified |
| Canada Border Services Agency | $667.3K | 2017-02-02 | Other Professional Services not Elsewhere Specified |
| Atlantic Canada Opportunities Agency | $22.7K | 2016-11-15 | Management Consulting |
| Canada Energy Regulator | $24.8K | 2016-05-04 | 0499 Other Professional Services not Elsewhere Specified |
| Atlantic Canada Opportunities Agency | $67.4K | 2016-01-20 | Accounting and Audit Services |
| Library and Archives Canada | $20.4K | 2014-04-15 | Accounting and audit services |
| Canadian Heritage | $10.7K | 2013-11-18 | Accounting and Audit Services |
| Library and Archives Canada | $54.3K | 2013-08-27 | Accounting and audit services |
| Atlantic Canada Opportunities Agency | $24.5K | 2013-01-23 | Accounting and Audit Services |
| Canadian Heritage | $15.8K | 2012-10-17 | Accounting and Audit Services |
| Canadian Heritage | $13.9K | 2011-11-18 | Accounting and Audit Services |
| Canadian Heritage | $24.8K | 2006-12-20 | Other Professional Services not Elsewhere Specified |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target