Lowe-Martin has been awarded 13 competitive federal government contracts totaling $839
Lowe-Martin
SaveTotal Contracts
13
Total Value
$839.1K
Departments
3
Years Active
3
2010-2011-Q1 to 2022-2023-Q4
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 11 | $573.6K |
| Passport Canada | 1 | $215.0K |
| Global Affairs Canada | 1 | $50.5K |
Solicitation Breakdown
Recent Contracts
Page 1 of 1 · 13 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $316.1K | 2023-03-23 | Printing services |
| Passport Canada | $215.0K | 2011-10-25 | Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms |
| Global Affairs Canada | $50.5K | 2010-06-11 | Printing services |
| National Defence | $44.0K | 2008-04-14 | Communication Professional Services |
| National Defence | $14.7K | 2008-04-11 | Communication Professional Services |
| National Defence | $35.5K | 2007-10-15 | R019 - Professional Services |
| National Defence | $23.9K | 2007-08-20 | R019 - Professional Services |
| National Defence | $23.9K | 2007-08-20 | R019 - Professional Services |
| National Defence | $36.6K | 2007-05-07 | R019 - Professional Services |
| National Defence | $15.2K | 2007-04-16 | R019 - Professional Services |
| National Defence | $14.3K | 2007-04-16 | R019 - Professional Services |
| National Defence | $15.2K | 2007-04-16 | R019 - Professional Services |
| National Defence | $34.1K | 2007-04-05 | R019 - Professional Services |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target