Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 10%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.01×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 14
- federal departments with disclosed contracts
LNW CONSULTING
SaveTotal Contracts
62
Total Value
$16.5M
Departments
14
Years Active
16
2004-2005 to 2022-2023
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Natural Resources Canada | 13 | $4.9M |
| National Defence | 12 | $4.2M |
| Public Service Commission of Canada | 8 | $2.5M |
| Crown-Indigenous Relations and Northern Affairs Canada | 3 | $1.9M |
| Treasury Board of Canada Secretariat | 3 | $743.9K |
| Department of Finance Canada | 7 | $711.1K |
| Patented Medicine Prices Review Board Canada | 3 | $594.5K |
| Immigration, Refugees and Citizenship Canada | 3 | $473.1K |
| National Research Council Canada | 4 | $164.1K |
| Employment and Social Development Canada | 1 | $139.9K |
Solicitation Breakdown
Contracts
Page 2 of 5 · 218 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $47.2K | 2008-02-21 | Consulting Services, N.E.S. |
| National Defence | $61.7K | 2008-02-01 | Consulting Services, N.E.S. |
| Employment and Social Development Canada | $139.9K | 2008-01-04 | Information Technology Services |
| Financial Consumer Agency of Canada | $41.1K | 2007-09-24 | Information technology Consultants |
| Public Service Commission of Canada | $22.0K | 2007-09-12 | Other Professional Services |
| Public Service Commission of Canada | $38.7K | 2007-09-06 | Other Professional Services |
| Department of Finance Canada | $14.3K | 2007-05-07 | OTHER PROFESSIONAL SERVICES NOT ELSEWHERE SPECIFIED |
| Public Service Commission of Canada | $24.6K | 2007-02-23 | Other Professional Services |
| Department of Finance Canada | $372.5K | 2006-08-03 | MANAGEMENT CONSULTING |
| Department of Finance Canada | $19.4K | 2006-03-13 | MANAGEMENT CONSULTING |
| Department of Finance Canada | $254.0K | 2005-04-01 | Other Professional Services not Elsewhere Specified |
| Canada Economic Development for Quebec Regions | $10.1K | 2004-05-13 | Information tech consultants |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target