The Parole Board of Canada has issued 1,000 federal contracts valued at $28,880,626.94. These contracts were distributed
Parole Board of Canada
SaveTotal Contracts
1,000
Total Value
$28.9M
Unique Vendors
486
Competitive %
57%
of all contracts
Procurement Method Breakdown
Competitive
567
57% of contracts
Non-Competitive
0
43% of contracts
Top Vendors by Contract Value
| # | Vendor | Contracts | Total Value |
|---|---|---|---|
| 1 | BELL CANADA TELEPHONE | 8 | $915.8K |
| 2 | Canon Canada Inc. | 28 | $821.1K |
| 3 | XEROX CANADA LTD | 10 | $520.7K |
| 4 | CANADIAN CORPS OF COMMISSIONAIRES | 3 | $520.1K |
| 5 | NISHA TECHNOLOGIES INC. | 3 | $473.7K |
| 6 | BELL MOBILITY INC | 5 | $395.8K |
| 7 | Telecom Computer Inc. | 4 | $394.7K |
| 8 | PUROLATOR INC | 7 | $386.1K |
| 9 | Noel Milliea | 8 | $358.0K |
| 10 | Airco Aircraft Charters Ltd. | 5 | $349.3K |
| 11 | DynaBook Canada Inc. | 4 | $347.3K |
| 12 | TELUS COMMUNICATIONS INC | 9 | $342.5K |
| 13 | Altis Recruitment & Technology Inc. | 8 | $305.1K |
| 14 | Corps of Commissionaires | 6 | $266.5K |
| 15 | The Canadian Corps of Commissionaires | 5 | $237.3K |
| 16 | Ford Motor Company of Canada ltd. | 3 | $223.2K |
| 17 | IRON MOUNTAIN | 12 | $220.9K |
| 18 | PURE SPIRIT SOLUTIONS INC. | 3 | $216.3K |
| 19 | Charlotte Hebert | 8 | $204.9K |
| 20 | MOBILE RESOURCE GROUP INC | 3 | $202.2K |
Recent Contracts
See this department's budget
View budget and spending data for Parole Board of Canada from the Government of Canada Public Accounts.
Explore More Government Data
Parole Board of Canada Budget
Budget and spending data for Parole Board of Canada
Parole Board of Canada Contracts
Federal contracts awarded by Parole Board of Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target