auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
35
Total Value
$3.3M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Military transport aircraft | 6 | $1.0M |
| *Transportation components and systems *Drivetrain systems *Batteries and cells and accessories | 1 | $593.8K |
| *Transportation components and systems *Transportation related equipment and instruments | 1 | $429.9K |
| *Heat exchangers | 1 | $365.9K |
| *Printed circuits and integrated circuits and microassemblies *Electrical lugs plugs and connectors *Electrical switches and accessories | 1 | $236.5K |
| *Automotive and light truck maintenance and repair | 1 | $156.4K |
| *Tents | 1 | $151.4K |
| *Construction and maintenance support equipment | 1 | $87.5K |
| *Heavy construction machinery and equipment | 2 | $60.7K |
| *Transportation components and systems | 1 | $59.8K |
| *Throttle | 1 | $58.1K |
| *Hardware *Bearings *Gaskets *Electrical switches and accessories *Pipe piping and pipe fittings | 1 | $28.1K |
| *Blocks or pulleys *Electrical wire *Network service equipment | 1 | $7.5K |
| *Electrical boxes and enclosures and fittings and accessories | 1 | $3.9K |
| *Nails *Electrical equipment and components and supplies | 1 | $1.2K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| Multiple Victoria Class Spares - SCREW,CAP,HEXAGON HEAD, ORING, FUSE,CARTRIDGE,... | -- | 2025-03-31 | View |
| PUMP UNIT, ROTARY | -- | 2025-03-31 | View |
| Valves | -- | 2025-03-31 | View |
| Multiple Victoria Class Spares - SCREW,CAP,HEXAGON HEAD, O-RING, FUSE,CARTRIDG... | $1.2K | 2025-03-28 | View |
| GASKET & SEAL | -- | 2025-03-25 | View |
| NUT,SELF-LOCKING,EXTENDED WASHER,DOUBLE HEXAGON | -- | 2025-03-25 | View |
| Hose Assembly, Nonmetallic | -- | 2025-03-24 | View |
| CONTACTOR, MAGNETIC | -- | 2025-02-21 | View |
| Aviation Replacement Parts for the CC-138 Twin Otter | $173.8K | 2025-02-20 | View |
| Victoria Class Fire Control System, Spare Parts | -- | 2025-02-05 | View |
| Aviation replacement for the CC138 Twin Otter | $42.8K | 2025-01-21 | View |
| Aviation Replacement Parts for the CC-138 Twin Otter | $176.0K | 2024-12-19 | View |
| Smoke & Heat Detectors | -- | 2024-12-11 | View |
| Multiple Victoria-Class Spares - TAPE ELECTRONIC DATA PROCESSING; PLATE BLANKING... | -- | 2024-12-09 | View |
| Multiple Victoria Class Spares - SEAL KIT, PACKING ASSEMBLY, ACCUMULATOR, HYDRAU... | -- | 2024-11-29 | View |
| Aviation Replacement Parts for the CC-138 Twin Otter | $42.6K | 2024-11-07 | View |
| Aviation Replacement Parts for the Various Aircrafts | $573.4K | 2024-11-05 | View |
| Multiple Victoria-Class Spares : CABLE ASSEMBLY,SPECIAL PURPOSE,ELECTRICAL; WEBB... | $7.5K | 2024-10-24 | View |
| Tent, Pins and Slide Fastner Unit | $151.4K | 2024-09-20 | View |
| Multiple VICTORIA Class Spares: Power Supply | -- | 2024-09-17 | View |
| HLVW - Spares - Assorted | $429.9K | 2024-08-26 | View |
| HLVW - Spares - Miscellaneous | $3.9K | 2024-08-23 | View |
| Heavy Logistics Vehicle Wheeled (HLVW) – Spares - Hardware | $59.8K | 2024-08-07 | View |
| Heavy Logistics Vehicle Wheeled (HLVW) – Spares – Hardware | $28.1K | 2024-07-05 | View |
| COOLER,FLUID,INDUSTRIAL | $365.9K | 2024-07-04 | View |
Simex Defence Inc full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence Budget
Budget and spending data for Department of National Defence
Department of National Defence Contracts
Federal contracts awarded by Department of National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target