Department of National Defence
SaveTotal Awards
341
Total Value
$2.1B
Unique Vendors
197
Top Vendors by Award Value
| # | Vendor | Awards | Total Value |
|---|---|---|---|
| 1 | KNDS Deutschland GmbH & Co. KG | 1 | $653.2M |
| 2 | NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT | 11 | $221.6M |
| 3 | UNITED STATES DEPARTMENT OF THE AIR FORCE (AFSAC) | 10 | $152.3M |
| 4 | GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS - CANADA INC. | 8 | $113.8M |
| 5 | Lockheed Martin Canada Inc. | 2 | $107.1M |
| 6 | UNITED STATES DEPARTMENT OF THE NAVY (NAVICP) | 2 | $94.3M |
| 7 | UNITED STATES DEPARTMENT OF THE NAVY (NAVAIR) | 7 | $93.8M |
| 8 | UNITED STATES DEPARTMENT OF THE ARMY (USASAC) | 9 | $84.0M |
| 9 | MDA SYSTEMS LTD. | 3 | $68.2M |
| 10 | THALES CANADA INC. | 2 | $63.7M |
| 11 | Atco Frontec Ltd., Inuvialuit Development Corporation IN JOINT-VENTURE | 1 | $48.4M |
| 12 | Inuvialuit Frontec Services Ltd | 1 | $48.4M |
| 13 | IBM CANADA LIMITED/IBM CANADA LIMITÉE | 1 | $36.7M |
| 14 | UNITED STATES DEPARTMENT OF THE AIR FORCE (AFSAT) | 3 | $36.1M |
| 15 | GM Defense LLC | 1 | $35.8M |
| 16 | Thales Canada Inc. | 3 | $34.6M |
| 17 | Patlon Aircraft & Industries Limited | 1 | $18.3M |
| 18 | Pivotal Power Inc | 2 | $16.7M |
| 19 | BAE SYSTEMS (CANADA) INC. | 2 | $13.5M |
| 20 | S.i. Systems | 2 | $13.4M |
Recent Awards
See this department's budget
View budget and spending data for Department of National Defence from the Government of Canada Public Accounts.
Explore More Government Data
Department of National Defence Budget
Budget and spending data for Department of National Defence
Department of National Defence Contracts
Federal contracts awarded by Department of National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target