auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Mustang Survival Corp.
SaveTotal Awards
5
Total Value
$6.0M
Departments
3
Top Departments
| Department | Awards | Total Value |
|---|---|---|
| Department of National Defence (DND) | 3 | $6.0M |
| National Defence | 1 | $30.2K |
| Department of Fisheries and Oceans (DFO) | 1 | $0 |
Recent Awards
Page 1 of 1 · 5 total awards
| Title | Department | Value | Date |
|---|---|---|---|
| Tactical Swimmer Suits | Department of National Defence (DND) | $0 | 2025-08-14 |
| W6399-25FD10 - Mustang Dry Suits | Department of National Defence (DND) | $188.5K | 2025-01-03 |
| Halifax class spares - Civilian life jackets | National Defence | $30.2K | 2024-12-11 |
| W8485-247660 MSF830 Anti-G Trousers RFP | Department of National Defence (DND) | $5.8M | 2024-12-02 |
| Amend 000 - Law Enforcement dry suit - MUSTANG SURVIVAL ULC | Department of Fisheries and Oceans (DFO) | $0 | 2022-10-31 |
See Mustang Survival Corp.'s full contract history →
View detailed contract data, competitive breakdown, and spending by department for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target