Natural Sciences and Engineering Research Council of Canada
Total Grants
151,552
Total Amount
$18.1B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Discovery Research | 50,684 | $8.0B |
| 2 | Research Partnerships | 18,012 | $6.3B |
| 3 | Research Training and Talent Development | 66,773 | $2.3B |
| 4 | Recherche axée sur la découverte | 3,475 | $552.4M |
| 5 | Discovery Grants Program - Individual | 2,157 | $349.6M |
| 6 | Collaborative Research and Development Grants - Project | 467 | $123.1M |
| 7 | Research and Technology Partnerships | 22 | $98.9M |
| 8 | Strategic Projects - Group | 80 | $45.1M |
| 9 | Industrial Research Chairs | 35 | $32.6M |
| 10 | Networks of Centres of Excellence - Group | 2 | $32.0M |
| 11 | Collaborative Research and Training Experience | 18 | $29.7M |
| 12 | Centres of Excellence for Commercialization and Research - Group | 5 | $28.4M |
| 13 | Subatomic Physics Envelope - Project | 41 | $22.3M |
| 14 | Alexander Graham Bell Canada Graduate Scholarship D - 3 years | 208 | $21.9M |
| 15 | Postgraduate Scholarships D - 3 years | 295 | $18.5M |
| 16 | Engage Grants for universities | 672 | $16.7M |
| 17 | Strategic Network Grants Program | 3 | $16.5M |
| 18 | Postdoctoral Fellowships - 1st and 2nd years | 182 | $16.5M |
| 19 | Innovation Enhancement Grants | 8 | $16.0M |
| 20 | Applied Research and Development Grants (<$75k) | 93 | $15.5M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Sheikhzadeh, Mehdi | 84 | $132.8M |
| 2 | Nantel, Marc | 11 | $122.0M |
| 3 | Mowat, Vicki | 25 | $118.8M |
| 4 | McIsaac, Jeff | 11 | $118.1M |
| 5 | Bajic, Jelena | 8 | $115.2M |
| 6 | Massa, Tania | 7 | $114.4M |
| 7 | Fortin, Annie | 40 | $59.7M |
| 8 | Piché, Chantal | 35 | $58.3M |
| 9 | Joseph, Alain | 13 | $55.7M |
| 10 | Bouafif, Hassine | 10 | $52.5M |
| 11 | Long, Michael | 6 | $52.1M |
| 12 | Cégep de Trois-Rivières | 330 | $42.1M |
| 13 | Boumghar, Yacine | 23 | $38.3M |
| 14 | Goodwin, Brett | 10 | $37.8M |
| 15 | Lamarre, Vincent | 20 | $36.2M |
| 16 | Ducharme, Geneviève | 14 | $36.1M |
| 17 | Forbes, Shari | 15 | $36.1M |
| 18 | Turcotte, Diane | 9 | $35.7M |
| 19 | Blaise, Eric | 7 | $35.5M |
| 20 | Ibrahim, Hussein | 12 | $35.4M |
Recent Grants
See this department's budget
View budget and spending data for Natural Sciences and Engineering Research Council of Canada from the Government of Canada Public Accounts.
Explore More Government Data
Natural Sciences and Engineering Research Council of Canada Budget
Budget and spending data for Natural Sciences and Engineering Research Council of Canada
Natural Sciences and Engineering Research Council of Canada Contracts
Federal contracts awarded by Natural Sciences and Engineering Research Council of Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target