The Discovery Grants Program - Individual awarded 2,157 grants totaling $74,448,000. The Natural Sciences and Engineering Research Council of Canada is the primary administering department for this program. Top recipients include Dennis Hall (University of Alberta), Mario Leclerc (Université Laval), and David Schriemer (University of Calgary).
Discovery Grants Program - Individual
SaveTotal Grants
2,157
Total Amount
$74.4M
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Hall, Dennis (University of Alberta) | 1 | $695.0K |
| 2 | Leclerc, Mario (Université Laval) | 1 | $620.0K |
| 3 | Schriemer, David (University of Calgary) | 1 | $620.0K |
| 4 | Wood, Christopher (The University of British Columbia) | 1 | $550.0K |
| 5 | Smol, John (Queen’s University) | 1 | $540.0K |
| 6 | Abraham, Roberto (University of Toronto) | 1 | $540.0K |
| 7 | Mansfield, Shawn (The University of British Columbia) | 1 | $450.0K |
| 8 | Schulte, Patricia (The University of British Columbia) | 1 | $450.0K |
| 9 | Adronov, Alex (McMaster University) | 1 | $450.0K |
| 10 | Cote, Isabelle (Simon Fraser University) | 1 | $440.0K |
| 11 | Loewen, Christopher (The University of British Columbia) | 1 | $381.0K |
| 12 | Gülder, Ömer (University of Toronto) | 1 | $380.0K |
| 13 | Love, Jennifer (The University of British Columbia) | 1 | $370.0K |
| 14 | Pante, Nelly (The University of British Columbia) | 1 | $355.0K |
| 15 | Precup, Doina (McGill University)|Precup, Doina (Université McGill) | 1 | $355.0K |
| 16 | Zamponi, Gerald (University of Calgary) | 1 | $355.0K |
| 17 | Gendron, Bernard (Université de Montréal) | 1 | $355.0K |
| 18 | Rowe, RKerry (Queen’s University) | 1 | $355.0K |
| 19 | Lesage, Frederic (École Polytechnique de Montréal) | 1 | $350.0K |
| 20 | Sheel, Andrew (The University of British Columbia) | 1 | $345.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Natural Sciences and Engineering Research Council of Canada | 432 | $74.4M |
| 2 | Unknown | 1,725 | $0 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target