UGOBURO
Total Contracts
7
Total Value
$89.5K
Departments
6
Years Active
6
2014-2015 to 2024-2025
Bid Intelligence
Is UGOBURO you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 2 | $21.5K |
| Canada Border Services Agency | 1 | $14.3K |
| Innovation, Science and Economic Development Canada | 1 | $14.1K |
| Agriculture and Agri-Food Canada | 1 | $13.5K |
| Parole Board of Canada | 1 | $13.4K |
| Canada School of Public Service | 1 | $12.7K |
Solicitation Breakdown
Recent Contracts
Page 1 of 4 · 183 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Parole Board of Canada | $13.4K | 2024-08-16 | Office furniture and furnishings, including parts |
| Canada School of Public Service | $12.7K | 2022-12-01 | Office furniture and furnishings, including parts |
| National Defence | $10.9K | 2020-02-26 | Other Machinery and Parts |
| Agriculture and Agri-Food Canada | $13.5K | 2019-01-18 | Office furniture and furnishings, including parts |
| Canada Border Services Agency | $14.3K | 2017-12-19 | Office Furniture and Furnishings, Including Parts |
| National Defence | $10.6K | 2015-05-22 | Office Furniture |
| Innovation, Science and Economic Development Canada | $14.1K | 2015-03-05 | Computer Equipment - Desktop/Personal/Portable |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target