NATIONAL ARTS CENTRE CORP
Total Contracts
64
Total Value
$34.3M
Departments
21
Years Active
16
2006-2007 to 2025-2026
Bid Intelligence
Is NATIONAL ARTS CENTRE CORP you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Global Affairs Canada | 21 | $33.0M |
| Privy Council Office | 6 | $283.4K |
| Public Safety Canada | 2 | $228.8K |
| National Defence | 3 | $100.1K |
| Royal Canadian Mounted Police | 3 | $97.2K |
| Immigration, Refugees and Citizenship Canada | 5 | $93.4K |
| Innovation, Science and Economic Development Canada | 6 | $82.3K |
| Financial Consumer Agency of Canada | 2 | $54.5K |
| Canadian Heritage | 2 | $41.5K |
| Office of the Privacy Commissioner of Canada | 1 | $39.3K |
Solicitation Breakdown
Contracts
Page 2 of 5 · 219 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Global Affairs Canada | $7.2M | 2017-06-01 | Hospitality |
| Global Affairs Canada | $3.1M | 2017-06-01 | Hospitality |
| Global Affairs Canada | $36.3K | 2016-12-13 | Hospitality |
| Treasury Board of Canada Secretariat | $11.6K | 2015-11-09 | RENTAL - CONFERENCE/MEETING ROOMS |
| Treasury Board of Canada Secretariat | $10.2K | 2015-11-03 | HOSPITALITY |
| Treasury Board of Canada Secretariat | $10.2K | 2014-11-04 | RENTAL - OTHER (SPECIFY) |
| Immigration, Refugees and Citizenship Canada | $11.3K | 2012-06-14 | Hospitality |
| Immigration, Refugees and Citizenship Canada | $14.3K | 2010-06-15 | Hospitality |
| Public Service Commission of Canada | $10.1K | 2009-11-04 | Other Professional Services |
| Employment and Social Development Canada | $14.7K | 2009-05-29 | Hospitality |
| Parks Canada | $12.3K | 2009-05-05 | Other professional services not otherwise specifie |
| Global Affairs Canada | $10.5K | 2007-01-30 | Hospitality |
| National Defence | $12.7K | 2005-02-23 | Food Catering Services |
| National Defence | $72.4K | 2004-11-29 | Hotels, Motels and Boarding Houses with Cooking Facilities |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target