auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
INTERSOL GROUP LIMITED
SaveTotal Contracts
255
Total Value
$10.8M
Departments
38
Years Active
22
2004-2005 to 2025-2026
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Impact Assessment Agency of Canada | 13 | $1.9M |
| Agriculture and Agri-Food Canada | 13 | $1.7M |
| Passport Canada | 3 | $1.4M |
| Fisheries and Oceans Canada | 24 | $842.1K |
| Employment and Social Development Canada | 31 | $777.3K |
| Environment and Climate Change Canada | 20 | $542.9K |
| National Defence | 18 | $536.4K |
| National Research Council Canada | 16 | $394.9K |
| Immigration, Refugees and Citizenship Canada | 8 | $393.1K |
| Elections Canada | 21 | $301.8K |
Solicitation Breakdown
Competitive: 37% (95)
Non-competitive: 63% (86)
Contracts
Page 6 of 10 · 475 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Employment and Social Development Canada | $24.7K | 2005-10-03 | Research Contracts |
| Employment and Social Development Canada | $24.9K | 2005-07-11 | Management Consulting |
| Public Service Commission of Canada | $13.3K | 2005-05-30 | Other professional services |
| Employment and Social Development Canada | $19.4K | 2005-01-18 | Management Consulting |
| Employment and Social Development Canada | $89.0K | 2004-12-02 | Management Consulting |
See INTERSOL GROUP LIMITED's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target