auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
CC VISUAL COMMUNICATIONS INC
SaveTotal Contracts
6
Total Value
$84.2K
Departments
5
Years Active
4
2019-2020 to 2024-2025
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Immigration, Refugees and Citizenship Canada | 1 | $29.4K |
| Innovation, Science and Economic Development Canada | 1 | $20.6K |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $20.6K |
| Indigenous Services Canada | 1 | $11.9K |
| National Research Council Canada | 2 | $1.6K |
Solicitation Breakdown
Competitive: 100% (6)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 36 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Crown-Indigenous Relations and Northern Affairs Canada | $20.6K | 2024-04-04 | Communications professional services |
| National Research Council Canada | $22.6K | 2023-06-12 | Printing services |
| National Research Council Canada | $-21.0K | 2023-06-12 | Printing services |
| Indigenous Services Canada | $11.9K | 2021-11-19 | Printing services |
| Innovation, Science and Economic Development Canada | $20.6K | 2021-06-25 | Public relations services |
| Immigration, Refugees and Citizenship Canada | $29.4K | 2019-10-04 | Conference fees and others |
See CC VISUAL COMMUNICATIONS INC's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target