| Canadian Grain Commission | $172.3K | 2023-08-01 | R&M -Measuring, controlling, laboratory, medical and optical instruments, appara... |
| Canadian Food Inspection Agency | $1.1M | 2023-07-15 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $253.6K | 2023-07-15 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Grain Commission | $56.3K | 2023-07-12 | R&M -Measuring, controlling, laboratory, medical and optical instruments, appara... |
| Health Canada | $18.2K | 2023-06-06 | Measuring, controlling, laboratory, medical and op |
| National Research Council Canada | $100.0K | 2023-05-25 | Special industry machinery |
| Health Canada | $100.2K | 2023-03-31 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $22.3K | 2023-03-29 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Public Health Agency of Canada | $1.3M | 2023-03-10 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Environment and Climate Change Canada | $37.7K | 2023-01-18 | Scientific services |
| Canadian Food Inspection Agency | $59.2K | 2022-12-22 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $61.9K | 2022-12-08 | Measuring, controlling, laboratory, medical and op |
| Public Health Agency of Canada | $152.3K | 2022-11-22 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $97.2K | 2022-11-21 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $10.1K | 2022-11-17 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $44.3K | 2022-10-27 | Measuring, controlling, laboratory, medical and op |
| Environment and Climate Change Canada | $39.9K | 2022-10-26 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Environment and Climate Change Canada | $47.7K | 2022-08-24 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $39.1K | 2022-07-06 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $11.5K | 2022-05-04 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $1.1M | 2022-04-15 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $41.7K | 2022-04-15 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $466.1K | 2022-04-15 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $735.2K | 2022-04-15 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $246.8K | 2022-04-15 | Measuring, controlling, laboratory, medical and op |
| Health Canada | $27.9K | 2022-03-19 | Application (COTS) and Application Development and Delivery Software |
| Canadian Food Inspection Agency | $17.4K | 2022-03-03 | Application software (including COTS) and application development and delivery s... |
| Health Canada | $25.8K | 2022-01-24 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| National Research Council Canada | $13.4K | 2022-01-19 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| National Research Council Canada | $200.5K | 2021-12-13 | Special industry machinery |
| Health Canada | $10.5K | 2021-12-08 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $193.2K | 2021-11-29 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Canadian Food Inspection Agency | $77.6K | 2021-10-26 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $58.1K | 2021-10-26 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $19.0K | 2021-10-26 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $36.2K | 2021-09-29 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Health Canada | $10.9K | 2021-09-28 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $33.7K | 2021-09-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Canadian Food Inspection Agency | $15.0K | 2021-09-22 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $19.4K | 2021-09-01 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Public Health Agency of Canada | $16.0K | 2021-03-10 | License/Maintenance fees for Client Software related to Distributed
Computing E... |
| Canadian Food Inspection Agency | $65.4K | 2021-02-19 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Health Canada | $1.6M | 2021-02-12 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Health Canada | $169.3K | 2021-02-05 | Measuring, controlling, laboratory, medical and optical equipment and parts |
| Health Canada | $101.4K | 2021-02-01 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Health Canada | $280.8K | 2021-02-01 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Environment and Climate Change Canada | $81.3K | 2021-01-28 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| National Research Council Canada | $8.8K | 2021-01-15 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| National Research Council Canada | $18.6K | 2021-01-04 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |
| Public Health Agency of Canada | $238.5K | 2020-12-30 | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... |