Total Budget (2026-27)
$12.1M
Estimated expenditure
Fiscal Years of Data
10
2017-18 to 2026-27
Top Spending Category
Other subsidies and payments
$3.5M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Other subsidies and payments | $3.5M |
| Other subsidies and payments | $3.5M |
| Personnel | $1.8M |
| Professional and special servicesConsulting | $1.3M |
| Professional and special servicesConsulting | $1.3M |
| Transportation and communications | $225K |
| Transportation and communications | $225K |
| Rentals | $137K |
| Information | $64K |
| Purchased repair and maintenance | $8K |
| Purchased repair and maintenance | $8K |
| Total | $12.1M |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2017-18 | $579K | Actual | -- |
| 2018-19 | $3.6M | Actual | +527.2% |
| 2019-20 | $2.7M | Actual | -25.8% |
| 2020-21 | $2.4M | Actual | -9.7% |
| 2021-22 | $2.7M | Actual | +11% |
| 2022-23 | $2.9M | Actual | +5.7% |
| 2023-24 | $3.0M | Actual | +6.2% |
| 2024-25 | $3.1M | Actual | +2.1% |
| 2025-26 | $7.5M | Estimate | +142.5% |
| 2026-27 | $12.1M | Estimate | +61.5% |
Explore More Government Data
Secretariat of the National Security and Intelligence Committee of Parliamentarians Budget
Budget and spending data for Secretariat of the National Security and Intelligence Committee of Parliamentarians
Secretariat of the National Security and Intelligence Committee of Parliamentarians Contracts
Federal contracts awarded by Secretariat of the National Security and Intelligence Committee of Parliamentarians
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target