Supplementary Health Benefits, Primary Care saw 173 federal grants awarded, totaling $105,832,063.78. Top recipients included ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC, WABASEEMOONG INDEPENDENT NATION, and NOG-DA-WIN-DA-MIN FAMILY AND COMMUNITY SERVICES. These grants were predominantly issued by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Supplementary Health Benefits, Primary Care
SaveTotal Grants
173
Total Amount
$105.8M
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC | 4 | $17.5M |
| 2 | WABASEEMOONG INDEPENDENT NATION | 3 | $11.3M |
| 3 | NOG-DA-WIN-DA-MIN FAMILY AND COMMUNITY SERVICES | 1 | $5.8M |
| 4 | Rehabilitation Centre for Children, INC. | 1 | $5.0M |
| 5 | OJIBWAYS OF ONIGAMING FIRST NATION | 1 | $4.7M |
| 6 | BARREN LANDS BAND | 1 | $3.8M |
| 7 | YORK FACTORY FIRST NATION | 2 | $3.3M |
| 8 | ELSIPOGTOG EDUCATION WELLNESS INC. | 2 | $2.4M |
| 9 | BIRDTAIL SIOUX BAND | 2 | $2.4M |
| 10 | Bigstone Health Commission | 1 | $2.4M |
| 11 | GOD'S LAKE FIRST NATION | 2 | $2.3M |
| 12 | WAYWAYSEECAPPO FIRST NATION TREATY FOUR - 1874 | 1 | $2.2M |
| 13 | SAGKEENG CHILD AND FAMILY SERVICES | 1 | $2.0M |
| 14 | NORWAY HOUSE CREE NATION | 2 | $1.7M |
| 15 | INTERLAKE RESERVES TRIBAL COUNCIL INC. | 2 | $1.6M |
| 16 | SHAMATTAWA FIRST NATION | 2 | $1.6M |
| 17 | MANITOBA KEEWATINOWI OKIMAKANAK INC. | 2 | $1.5M |
| 18 | CREE NATION TRIBAL HEALTH CENTRE | 1 | $1.4M |
| 19 | ROSEAU RIVER ANISHINABE FIRST NATION GOVERNMENT | 1 | $1.2M |
| 20 | MIDWEST FAMILY CONNECTIONS, INC. | 8 | $1.2M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 62 | $61.6M | 58% |
| ON | 16 | $23.7M | 22% |
| SK | 72 | $10.4M | 10% |
| AB | 10 | $4.4M | 4% |
| NB | 2 | $2.4M | 2% |
| QC | 5 | $1.9M | 2% |
| NS | 2 | $559.7K | 1% |
| NL | 1 | $506.8K | 0% |
| NU | 1 | $222.0K | 0% |
| PE | 1 | $75.0K | 0% |
| BC | 1 | $39.2K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 157 | $103.2M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 16 | $2.6M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target