Federal government data shows 30 grants totaling $15,399,659 have been allocated for Supplementary Health Benefits, Health System Transformation. Top recipients include MANITOBA KEEWATINOWI OKIMAKANAK INC., SAINT MARY'S BAND COUNCIL, and BATTLEFORDS AGENCY TRIBAL CHIEFS INC. These grants were primarily issued by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Supplementary Health Benefits, Health System Transformation
SaveTotal Grants
30
Total Amount
$15.4M
Provinces Served
7
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | MANITOBA KEEWATINOWI OKIMAKANAK INC. | 1 | $11.7M |
| 2 | SAINT MARY'S BAND COUNCIL | 2 | $1.7M |
| 3 | BATTLEFORDS AGENCY TRIBAL CHIEFS INC | 1 | $500.1K |
| 4 | METEPENAGIAG MI'KMAQ NATION | 1 | $369.9K |
| 5 | REGROUPEMENT DES CENTRES D'AMITIÉ AUTOCHTONES DU QUÉBEC | 1 | $345.5K |
| 6 | PETER BALLANTYNE CREE NATION HEALTH SERVICES | 1 | $268.5K |
| 7 | FISHER RIVER BAND | 1 | $125.1K |
| 8 | COTE FIRST NATION 366 | 1 | $122.0K |
| 9 | LABRADOR INNU ROUND TABLE SECRETARIAT | 1 | $57.7K |
| 10 | ATLANTIC POLICY CONGRESS OF FIRST NATION CHIEFS SECRETARIAT | 1 | $30.1K |
| 11 | PEEPEEKISIS CREE NATION NO.81 | 1 | $20.5K |
| 12 | ONEIDA NATION OF THE THAMES | 1 | $19.1K |
| 13 | MOOSE CREE FIRST NATION | 1 | $13.5K |
| 14 | LONG LAKE NO.58 FIRST NATION | 1 | $11.2K |
| 15 | BATCHEWANA FIRST NATION | 1 | $10.5K |
| 16 | NIISAACHEWAN ANISHINAABE NATION | 1 | $7.3K |
| 17 | ALGONQUINS OF PIKWAKANAGAN FIRST NATION | 1 | $7.3K |
| 18 | SERPENT RIVER FIRST NATION | 1 | $7.0K |
| 19 | MISSISSAUGA FIRST NATION | 1 | $7.0K |
| 20 | AUNDECK-OMNI-KANING FIRST NATION | 1 | $7.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 2 | $11.9M | 77% |
| NB | 3 | $2.1M | 13% |
| SK | 4 | $911.1K | 6% |
| QC | 1 | $345.5K | 2% |
| ON | 18 | $146.0K | 1% |
| NL | 1 | $57.7K | 0% |
| NS | 1 | $30.1K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 28 | $14.8M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 2 | $614.0K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target