**Supplementary Health Benefits, Health Promotion & Disease Prevention, Health System Capacity** The Canadian federal government has issued 26 grants totaling $14,119,195 for Supplementary Health Benefits, Health Promotion & Disease Prevention, and Health System Capacity initiatives. Top recipients include Ngwaagan Gamig Recovery Centre Inc., PETER BALLANTYNE CREE NATION HEALTH SERVICES, and STONEY NAKODA - TSUUT'INA TRIBAL COUNCIL LTD. These grants were primarily administered by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Supplementary Health Benefits, Health Promotion & Disease Prevention, Health System Capacity
SaveTotal Grants
26
Total Amount
$14.1M
Provinces Served
5
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Ngwaagan Gamig Recovery Centre Inc. | 1 | $2.7M |
| 2 | PETER BALLANTYNE CREE NATION HEALTH SERVICES | 1 | $1.7M |
| 3 | STONEY NAKODA - TSUUT'INA TRIBAL COUNCIL LTD. | 1 | $1.7M |
| 4 | Whitewater Lake Community Development Corporation | 2 | $1.2M |
| 5 | BLOOD BAND | 1 | $933.0K |
| 6 | Mawiomi Treatment Services Inc | 1 | $825.3K |
| 7 | BIG RIVER BAND | 1 | $627.3K |
| 8 | ATHABASCA HEALTH AUTHORITY INC | 1 | $521.2K |
| 9 | ZHIIBAAHAASING FIRST NATION | 1 | $491.6K |
| 10 | Onen'To:Kon Treatment Services | 1 | $426.4K |
| 11 | BLACK RIVER FIRST NATION | 1 | $389.1K |
| 12 | Weeneebayko Area Health Authority | 1 | $386.5K |
| 13 | SWAN LAKE BAND | 1 | $359.7K |
| 14 | Kapawe'no First Nation | 1 | $356.5K |
| 15 | MORNING SKY HEALTH AND WELLNESS SOCIETY | 1 | $331.9K |
| 16 | Bigstone Health Commission | 1 | $321.8K |
| 17 | MONTANA BAND | 1 | $185.0K |
| 18 | DENE THA' BAND | 1 | $174.5K |
| 19 | KEHEWIN CREE NATION | 1 | $126.3K |
| 20 | YORKTON TRIBAL ADMINISTRATION INC. | 1 | $91.2K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 7 | $4.9M | 35% |
| AB | 9 | $4.1M | 29% |
| SK | 5 | $3.0M | 21% |
| QC | 3 | $1.3M | 9% |
| MB | 2 | $748.8K | 5% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 17 | $11.0M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 9 | $3.2M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target