SSHRC Postdoctoral Fellowships awarded 120 grants totaling $9,598,500. Top recipients include Valérie Mailhot (Université de Montréal), Ciara T.M. Bracken-Roche (University of Ottawa/Université d'Ottawa), and Isabelle Bouchard (Université de Sherbrooke). The Social Sciences and Humanities Research Council of Canada is the primary department for these grants.
SSHRC Postdoctoral Fellowships
SaveTotal Grants
120
Total Amount
$9.6M
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Mailhot, Valérie (Université de Montréal) | 2 | $162.0K |
| 2 | Bracken-Roche, Ciara T.M. (University of Ottawa)|Bracken-Roche, Ciara T.M. (Université d'Ottawa) | 2 | $162.0K |
| 3 | Bouchard, Isabelle (Université de Sherbrooke) | 1 | $81.0K |
| 4 | Braune, Sean M. (Brock University) | 1 | $81.0K |
| 5 | Bruce-Lockhart, Katherine D. (University of Toronto) | 1 | $81.0K |
| 6 | Bruer, Kaila C. (University of Toronto) | 1 | $81.0K |
| 7 | Brunet, Maude (École de technologie supérieure) | 1 | $81.0K |
| 8 | Bryant, Rachel (Dalhousie University) | 1 | $81.0K |
| 9 | Cameron, Hilary E. (York University)|Cameron, Hilary E. (Université York) | 1 | $81.0K |
| 10 | Chasse, Patrick (University of Guelph) | 1 | $81.0K |
| 11 | Cohen, Dan (Concordia University)|Cohen, Dan (Université Concordia) | 1 | $81.0K |
| 12 | Cookson, Tara P. (The University of British Columbia) | 1 | $81.0K |
| 13 | Côté-Fournier, Laurence (Université de Montréal) | 1 | $81.0K |
| 14 | Dagenais, Simon (European University Institute) | 1 | $81.0K |
| 15 | Dagnino, Arianna (University of Ottawa)|Dagnino, Arianna (Université d'Ottawa) | 1 | $81.0K |
| 16 | Danyluk, Martin A. (The University of British Columbia) | 1 | $81.0K |
| 17 | Davis, John-Michael E. (University of Illinois at Urbana-Champaign) | 1 | $81.0K |
| 18 | de Laat, Kimberly E. (University of Toronto) | 1 | $81.0K |
| 19 | de Lassus Saint-Genies, Géraud (McGill University)|de Lassus Saint-Genies, Géraud (Université McGill) | 1 | $81.0K |
| 20 | Dean, Alison V. (University of California, Santa Cruz) | 1 | $81.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target