Canadian federal government data indicates 225 grants totaling $88,363,181.39 were allocated for Social Development, Indian Government Support. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada are the leading departments for these grants. Top recipients include MI'KMAW FAMILY & CHILDREN'S SERVICES OF NOVA SCOTIA, GARDEN HILL FIRST NATION, and BATTLEFORDS AGENCY TRIBAL CHIEFS INC.
Social Development, Indian Government Support
SaveTotal Grants
225
Total Amount
$88.4M
Provinces Served
10
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | MI'KMAW FAMILY & CHILDREN'S SERVICES OF NOVA SCOTIA | 2 | $41.3M |
| 2 | GARDEN HILL FIRST NATION | 2 | $4.8M |
| 3 | BATTLEFORDS AGENCY TRIBAL CHIEFS INC | 4 | $3.4M |
| 4 | NUU-CHAH-NULTH TRIBAL COUNCIL | 3 | $3.2M |
| 5 | ATIKAMEKW SIPI - CONSEIL DE LA NATION ATIKAMEKW | 1 | $2.3M |
| 6 | ST. THERESA POINT BAND | 1 | $2.2M |
| 7 | CROSS LAKE BAND OF INDIANS | 1 | $1.1M |
| 8 | KASHECHEWAN FIRST NATION | 1 | $1.1M |
| 9 | OKANAGAN NATION ALLIANCE | 1 | $1.0M |
| 10 | SHESHATSHIU INNU FIRST NATION | 2 | $974.3K |
| 11 | REGROUPEMENT MAMIT INNUAT INC. | 1 | $960.9K |
| 12 | WASAGAMACK FIRST NATION | 1 | $912.4K |
| 13 | RED EARTH BAND | 2 | $833.5K |
| 14 | BEARDY'S & OKEMASIS BAND | 2 | $802.3K |
| 15 | ELSIPOGTOG FIRST NATION | 1 | $649.1K |
| 16 | KINONJEOSHTEGON FIRST NATION | 3 | $622.0K |
| 17 | NORTHLANDS BAND | 1 | $618.3K |
| 18 | AGENCY CHIEFS TRIBAL COUNCIL | 1 | $590.9K |
| 19 | OPASKWAYAK CREE NATION | 1 | $588.3K |
| 20 | FILE HILLS QU'APPELLE TRIBAL COUNCIL INC. | 1 | $556.9K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| NS | 3 | $41.3M | 47% |
| MB | 34 | $14.2M | 16% |
| BC | 115 | $13.0M | 15% |
| SK | 45 | $9.8M | 11% |
| QC | 6 | $4.3M | 5% |
| ON | 11 | $2.7M | 3% |
| NB | 4 | $1.2M | 1% |
| NL | 2 | $974.3K | 1% |
| NU | 4 | $614.7K | 1% |
| YT | 1 | $243.5K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 205 | $81.0M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 20 | $7.4M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target