The Rail Safety Improvement Program / Rail Safety Improvement Program: Infrastructure Technology and Research Component has awarded 94 federal grants, totaling $148,209,816.12. Top recipients include Metrolinx, Canadian National Railway Company, and British Columbia Ministry of Transportation and Infrastructure. Transport Canada is the leading department associated with these grants.
Rail Safety Improvement Program / Rail Safety Improvement Program: Infrastructure Technology and Research Component
SaveTotal Grants
94
Total Amount
$148.2M
Provinces Served
8
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Metrolinx|Metrolinx | 2 | $27.6M |
| 2 | Canadian National Railway Company|Compagnie de Chemins de fer Nationaux du Canada | 2 | $25.0M |
| 3 | British Columbia Ministry of Transportation and Infrastructure|Ministère des transports et de l'infrastructure de la Colombie-Britannique | 2 | $18.0M |
| 4 | The Government of Quebec|Le Gouvernement du Québec | 1 | $10.0M |
| 5 | Ontario Northland Transportation Commission|La Commission de transport Ontario Northland | 3 | $7.1M |
| 6 | Canadian National Railway Company|Compagnie des chemins de fer nationaux du Canada | 1 | $4.5M |
| 7 | City of Kamloops|Ville de Kamloops | 2 | $3.7M |
| 8 | Canadian Pacific Railway Company|Compagnie de chemin de fer Canadien Pacifique | 1 | $3.4M |
| 9 | Tshiuetin Rail Transportation Inc. |Transport Ferroviaire Tshiuetin Inc. | 1 | $3.3M |
| 10 | The Corporation of the Township of Langley|La Corporation du Canton de Langley | 1 | $2.4M |
| 11 | City of Edmonton|Ville d'Edmonton | 1 | $2.4M |
| 12 | Town of Blackfalds|Ville de Blackfalds | 2 | $2.4M |
| 13 | Canadian Pacific Railway Company |Compagnie de chemin de fer Canadien Pacifique | 1 | $2.1M |
| 14 | City of New Westminster|Ville de New Westminster | 1 | $2.1M |
| 15 | City of Saint John|Ville de Saint John | 2 | $1.8M |
| 16 | St. Lawrence and Atlantic Railroad (Québec) Inc. |St. Lawrence and Atlantic Railroad (Québec) Inc. | 1 | $1.7M |
| 17 | City of Greater Sudbury|Ville du Grand Sudbury | 1 | $1.7M |
| 18 | St. Lawrence and Atlantic Railroad (Québec) Inc. |Chemin de fer St-Laurent Atlantique (Québec) Inc. | 1 | $1.6M |
| 19 | City of Abbotsford|Ville d'Abbotsford | 1 | $1.4M |
| 20 | City of Calgary|Ville de Calgary | 1 | $1.4M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| QC | 21 | $54.4M | 37% |
| ON | 24 | $41.8M | 28% |
| BC | 12 | $29.8M | 20% |
| AB | 14 | $15.0M | 10% |
| NB | 7 | $2.8M | 2% |
| MB | 5 | $1.7M | 1% |
| NS | 4 | $1.5M | 1% |
| SK | 6 | $934.8K | 1% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target