**Public Health Protection, Health System Capacity Grants** A total of 112 federal grants, amounting to $38,671,086.69, were allocated for Public Health Protection and Health System Capacity. Key recipients of these funds included ASSOCIATION OF IROQUOIS AND ALLIED INDIANS, GEORGE GORDON FIRST NATION, and PIIKANI NATION. The primary federal departments administering these grants were Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Public Health Protection, Health System Capacity
SaveTotal Grants
112
Total Amount
$38.7M
Provinces Served
8
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ASSOCIATION OF IROQUOIS AND ALLIED INDIANS | 2 | $2.7M |
| 2 | GEORGE GORDON FIRST NATION | 2 | $2.2M |
| 3 | PIIKANI NATION | 1 | $1.6M |
| 4 | COLD LAKE FIRST NATIONS BAND | 1 | $1.3M |
| 5 | Kitiganwacheeng Health Services Inc | 1 | $1.3M |
| 6 | SANDY BAY BAND | 1 | $1.2M |
| 7 | BUNIBONIBEE CREE NATION | 1 | $1.1M |
| 8 | MANTO SIPI CREE NATION | 2 | $1.1M |
| 9 | MORNING SKY HEALTH AND WELLNESS SOCIETY | 1 | $1.0M |
| 10 | Saddle Lake Cree Nation | 2 | $962.7K |
| 11 | DENE THA' BAND | 1 | $867.2K |
| 12 | GOD'S LAKE FIRST NATION | 2 | $840.7K |
| 13 | ENGLISH RIVER FIRST NATION BAND | 1 | $831.2K |
| 14 | Bearspaw | 3 | $819.1K |
| 15 | Ebb and Flow First Nation Health Authority Inc. | 1 | $755.3K |
| 16 | SUCKER CREEK BAND | 1 | $708.6K |
| 17 | LAKE ST. MARTIN BAND | 1 | $701.0K |
| 18 | SHAMATTAWA FIRST NATION | 1 | $699.1K |
| 19 | BIG ISLAND LAKE CREE NATION | 2 | $680.5K |
| 20 | LITTLE GRAND RAPIDS BAND | 1 | $631.8K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 36 | $14.9M | 38% |
| AB | 34 | $10.0M | 26% |
| ON | 17 | $6.5M | 17% |
| SK | 19 | $5.7M | 15% |
| NS | 3 | $615.8K | 2% |
| NL | 1 | $376.3K | 1% |
| QC | 1 | $346.3K | 1% |
| BC | 1 | $250.0K | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 110 | $38.6M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 2 | $75.1K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target