Public Health Protection, Health Promotion & Disease Prevention initiatives received 396 federal grants totaling $144,504,470.40. Top recipients include the First Nations Health Authority, FEDERATION OF SASKATCHEWAN INDIANS, INC., and PADC MANAGEMENT COMPANY LTD. Funding was primarily disbursed by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Public Health Protection, Health Promotion & Disease Prevention
SaveTotal Grants
396
Total Amount
$144.5M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | First Nations Health Authority | 1 | $31.8M |
| 2 | FEDERATION OF SASKATCHEWAN INDIANS, INC. | 4 | $9.3M |
| 3 | PADC MANAGEMENT COMPANY LTD. | 5 | $4.0M |
| 4 | Meadow Lake Tribal Council | 2 | $3.8M |
| 5 | GOVERNMENT OF NUNAVUT - DEPARTMENT OF HEALTH | 2 | $3.4M |
| 6 | LITTLE RED RIVER CREE NATION | 4 | $3.3M |
| 7 | STC HEALTH & FAMILY SERVICES INC. | 8 | $3.1M |
| 8 | LAC SEUL FIRST NATION | 1 | $3.0M |
| 9 | KEEWATIN TRIBAL COUNCIL INC. | 1 | $2.8M |
| 10 | KEEWAYTINOOK OKIMAKANAK/NORTHERN CHIEFS COUNCIL | 1 | $2.6M |
| 11 | CREE NATION TRIBAL HEALTH CENTRE | 2 | $2.5M |
| 12 | KASHECHEWAN HEALTH SERVICES BOARD | 3 | $2.4M |
| 13 | PAUL BAND | 5 | $2.2M |
| 14 | West Region Treaty 2 & 4 Health Services Corp. | 1 | $2.0M |
| 15 | FILE HILLS QU'APPELLE TRIBAL COUNCIL INC. | 3 | $1.9M |
| 16 | ESKASONI BAND COUNCIL | 3 | $1.7M |
| 17 | SAMSON BAND | 4 | $1.7M |
| 18 | Sioux Lookout First Nations Health Authority | 2 | $1.7M |
| 19 | PIIKANI NATION | 4 | $1.6M |
| 20 | Four Arrows Regional Health Authority Inc. | 3 | $1.6M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| SK | 81 | $33.6M | 23% |
| BC | 3 | $32.0M | 22% |
| ON | 102 | $27.2M | 19% |
| AB | 128 | $26.9M | 19% |
| MB | 43 | $13.8M | 10% |
| NU | 2 | $3.4M | 2% |
| NS | 9 | $2.3M | 2% |
| NB | 14 | $1.5M | 1% |
| NT | 3 | $1.2M | 1% |
| QC | 5 | $1.2M | 1% |
| NL | 1 | $678.1K | 0% |
| PE | 2 | $525.3K | 0% |
| YT | 3 | $476.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 393 | $143.5M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 3 | $1.0M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target