"Listen, Hear Our Voices" is associated with 83 Canadian federal government grants, totaling $4,472,659.20. Top recipients include Walpole Island Heritage Centre - Walpole Island First Nation, Inuit Broadcasting Corporation, and Council of Yukon First Nations - Yukon Native Language Centre. While some departmental sources are unknown, Library and Archives Canada is a key contributing department.
Listen, Hear Our Voices
SaveTotal Grants
83
Total Amount
$4.5M
Provinces Served
10
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Walpole Island Heritage Centre - Walpole Island First Nation | 2 | $200.0K |
| 2 | Inuit Broadcasting Corporation | 2 | $159.6K |
| 3 | Council of Yukon First Nations - Yukon Native Language Centre | 2 | $159.6K |
| 4 | Manitoba Indigenous Cultural Education Centre Inc. | 2 | $147.6K |
| 5 | First Nations University of Canada | 3 | $102.1K |
| 6 | Taku River Tlingit First Nation | 1 | $100.0K |
| 7 | Saskatchewan Indigenous Cultural Centre | 1 | $100.0K |
| 8 | Alkw Media Society | 1 | $100.0K |
| 9 | Splatsin | 1 | $100.0K |
| 10 | Cowessess First Nation | 1 | $100.0K |
| 11 | University nuxelhot’ine thaa?ehots’i nistameyimâkanak Blue Quills | 1 | $100.0K |
| 12 | United Chiefs and Councils of Mnidoo Mnising | 1 | $100.0K |
| 13 | Saik'uz First Nation | 1 | $98.3K |
| 14 | Native Counselling Services of Alberta | 1 | $97.8K |
| 15 | La Boîte Rouge VIF | 1 | $96.2K |
| 16 | Chippewas of Rama First Nation | 1 | $96.0K |
| 17 | Mizinatik Digital Centre | 1 | $95.2K |
| 18 | Indigenous Curatorial Collective | 1 | $93.8K |
| 19 | ANSN Heritage, Language, and History Department | 1 | $90.0K |
| 20 | Inuvialuit Cultural Centre Pitquhiit-Pitqusiit | 2 | $90.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 16 | $962.5K | 22% |
| BC | 17 | $916.2K | 20% |
| AB | 10 | $557.9K | 12% |
| MB | 10 | $491.6K | 11% |
| SK | 8 | $459.3K | 10% |
| QC | 8 | $424.5K | 9% |
| NT | 6 | $249.4K | 6% |
| YT | 3 | $231.3K | 5% |
| NU | 4 | $162.2K | 4% |
| NS | 1 | $17.8K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Unknown | 81 | $4.4M |
| 2 | Library and Archives Canada | 2 | $31.7K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target