IBDA-International Business Development Activities has been associated with 274 Canadian federal government grants, totaling $20,898,536.40. Top recipients include Nova Scotia Business Inc., Business New Brunswick, and East Coast Music Association. The Atlantic Canada Opportunities Agency is the primary department funding these activities.
IBDA-International Business Development Activities
SaveTotal Grants
274
Total Amount
$20.9M
Provinces Served
4
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Nova Scotia Business Inc.|Nova Scotia Business Inc. | 48 | $2.8M |
| 2 | Business New Brunswick|Business New Brunswick | 16 | $1.4M |
| 3 | East Coast Music Association|East Coast Music Association | 8 | $950.4K |
| 4 | Atlantic Film Festival Association|Atlantic Film Festival Association | 10 | $932.6K |
| 5 | Department of Economic Development - NB|Department of Economic Development - NB | 10 | $894.8K |
| 6 | BioNova The Nova Scotia Biotechnology and Life Sciences Industry Association|BioNova The Nova Scotia Biotechnology and Life Sciences Industry Association | 11 | $819.5K |
| 7 | The Maritimes Energy Association|The Maritimes Energy Association | 11 | $737.6K |
| 8 | Atlantic Food And Beverage Processors Association Inc.|Atlantic Food And Beverage Processors Association Inc. | 7 | $619.4K |
| 9 | Memorial University of Newfoundland - International Centre|Memorial University of Newfoundland - International Centre | 11 | $617.9K |
| 10 | Taste of Nova Scotia Society|Taste of Nova Scotia Society | 6 | $598.8K |
| 11 | Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries Incorporated | 9 | $543.9K |
| 12 | NNNP Export Development Ltd.|NNNP Export Development Ltd. | 3 | $541.5K |
| 13 | Craft Alliance Atlantic Association|Craft Alliance Atlantic Association | 12 | $524.5K |
| 14 | Department of Innovation, Trade and Rural Development|Department of Innovation, Trade and Rural Development | 9 | $485.3K |
| 15 | Aquaculture Association of Nova Scotia|Aquaculture Association of Nova Scotia | 3 | $476.8K |
| 16 | Lobster Council of Canada|Lobster Council of Canada | 4 | $468.6K |
| 17 | Prince Edward Island BioAlliance Inc.|Prince Edward Island BioAlliance Inc. | 5 | $435.7K |
| 18 | Department of Fisheries and Aquaculture|Department of Fisheries and Aquaculture | 4 | $426.3K |
| 19 | Offshore/Onshore Technologies Association of Nova Scotia|Offshore/Onshore Technologies Association of Nova Scotia | 7 | $396.2K |
| 20 | Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc. | 4 | $394.7K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| NS | 149 | $10.9M | 52% |
| NB | 57 | $5.4M | 26% |
| NL | 52 | $3.5M | 17% |
| PE | 16 | $1.1M | 5% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target