Skip to main content
Atlas/Grants/Program
Atlas · Grant ProgramGrant program

HIV and Hepatitis C Community Action Fund

Federal grant program data for HIV and Hepatitis C Community Action Fund. Explore top recipients, geographic distribution, and funding amounts.

auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Watch entity (free)arrow_forward

HIV and Hepatitis C Community Action Fund

FollowEmail alerts on new grants under this program

Total Grants

13

Total Amount

$36.8M

Provinces Served

6

Top Recipients by Funding Amount

#RecipientGrantsTotal Amount
1Canadian AIDS Treatment Information Exchange | Canadian AIDS Treatment Information Exchange1$20.8M
2COMMUNITY-BASED RESEARCH CENTRE SOCIETY | COMMUNITY-BASED RESEARCH CENTRE SOCIETY1$4.9M
3Native Women's Association of Canada | Native Women's Association of Canada1$2.1M
4MANITOBA HARM REDUCTION NETWORK INC. | MANITOBA HARM REDUCTION NETWORK INC.1$2.0M
5SUNSHINE HOUSE INC. | SUNSHINE HOUSE INC.1$1.3M
6AIDS Committee (Durham) | AIDS Committee (Durham)1$1.1M
7AIDS COMMITTEE OF TORONTO | AIDS COMMITTEE OF TORONTO1$1.1M
8PEERS ALLIANCE INC. | PEERS ALLIANCE INC.1$950.0K
9YOUTHCO HIV & HEP C SOCIETY | YOUTHCO HIV & HEP C SOCIETY1$824.8K
10Regional HIV/AIDS Connection | Regional HIV/AIDS Connection1$632.0K
11OUTSASKATOON INC. | OUTSASKATOON INC.1$497.8K
12Capital Rainbow Refuge Refuge arc-en-ciel de la capitale | Capital Rainbow Refuge Refuge arc-en-ciel de la capitale1$301.9K
13SafeSpace | SafeSpace1$264.4K

Geographic Distribution by Province

Province / TerritoryGrantsTotal AmountShare
ON6$24.3M66%
BC2$5.8M16%
MB2$3.2M9%
QC1$2.1M6%
PE1$950.0K3%
SK1$497.8K1%

Recent Grants