Federal government grants for Health System Capacity, Supplementary Health Benefits comprise 92 grants, totaling $45,870,578.05. The primary recipients of these funds include Bigstone Health Commission, MASKWACIS HEALTH SERVICES, and MUSHUAU INNU FIRST NATION. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada are the leading departments issuing these grants.
Health System Capacity, Supplementary Health Benefits
SaveTotal Grants
92
Total Amount
$45.9M
Provinces Served
9
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Bigstone Health Commission | 3 | $20.5M |
| 2 | MASKWACIS HEALTH SERVICES | 3 | $7.3M |
| 3 | MUSHUAU INNU FIRST NATION | 1 | $1.2M |
| 4 | KINA GBEZHGOMI CHILD AND FAMILY SERVICES | 1 | $1.2M |
| 5 | MONTREAL LAKE BAND | 1 | $1.2M |
| 6 | SWAN RIVER FIRST NATION BAND | 2 | $1.0M |
| 7 | Nunee Health Board Society | 3 | $875.0K |
| 8 | Siksika Health Services | 2 | $852.9K |
| 9 | PETER BALLANTYNE CREE NATION HEALTH SERVICES | 1 | $649.8K |
| 10 | MIAWPUKEK BAND | 1 | $629.2K |
| 11 | Stoney Tribes | 1 | $568.0K |
| 12 | TREATY 8 FIRST NATIONS OF ALBERTA | 1 | $565.6K |
| 13 | NUNATSIAVUT GOVERNMENT | 1 | $559.1K |
| 14 | LITTLE RED RIVER CREE NATION | 1 | $457.4K |
| 15 | FIRST NATIONS TECHNICAL SERVICES ADVISORY GROUP INC. | 1 | $433.1K |
| 16 | PEGUIS BAND | 1 | $399.8K |
| 17 | Stanley Mission Health Services Inc. | 2 | $358.9K |
| 18 | SIOUX VALLEY DAKOTA NATION | 1 | $358.5K |
| 19 | CARRY THE KETTLE BAND | 1 | $352.0K |
| 20 | MONTANA BAND | 1 | $333.5K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| AB | 26 | $33.9M | 74% |
| SK | 27 | $4.0M | 9% |
| NL | 4 | $2.8M | 6% |
| MB | 17 | $2.7M | 6% |
| ON | 7 | $2.0M | 4% |
| NS | 5 | $322.3K | 1% |
| QC | 3 | $160.8K | 0% |
| NB | 2 | $39.5K | 0% |
| PE | 1 | $19.8K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 91 | $45.8M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 1 | $50.7K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target