Health Protection and Promotion received 173 federal grants totaling $296,875,499.01. Key recipients included the Government of Ontario - Ministry of Health and Long-Term Care, Canadian Centre on Substance Abuse, and Government of British Columbia - Ministry of Health. Health Canada was the primary granting department for these initiatives.
Health Protection and Promotion
SaveTotal Grants
173
Total Amount
$296.9M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Government of Ontario - Ministry of Health and Long-Term Care | 1 | $51.1M |
| 2 | Canadian Centre on Substance Abuse | 1 | $51.0M |
| 3 | Government of British Columbia - Ministry of Health | 1 | $34.0M |
| 4 | Alberta Health | 1 | $24.2M |
| 5 | Gouvernement du Québec - Ministère de la santé et des Services sociaux | 1 | $22.0M |
| 6 | The Canadian Red Cross Society | 2 | $15.8M |
| 7 | The Priory of Canada of the Most Venerable Order of the Hospital of St. John of Jerusalem | 1 | $10.2M |
| 8 | THE PRIORY OF CANADA OF THE MOST VENERABLE ORDER OF THE HOSPITAL OF ST. JOHN OF JERUSALEM | 1 | $7.5M |
| 9 | Government of Saskatchewan - Ministry of Health | 1 | $5.0M |
| 10 | Grenfell Ministries | 3 | $4.2M |
| 11 | Government of Manitoba - Department of Health, Healthy Living and Seniors | 1 | $4.2M |
| 12 | Centre for Effective Practice | 2 | $3.4M |
| 13 | Province of Nova Scotia | 1 | $3.2M |
| 14 | Canadian Cancer Society | 1 | $3.0M |
| 15 | Government of New Brunswick - Department of Health | 1 | $2.8M |
| 16 | University of Victoria | 2 | $2.6M |
| 17 | ADVANCED CORONARY TREATMENT (ACT) FOUNDATION OF CANADA, INC | 1 | $2.6M |
| 18 | Government of the Northwest Territories - Department of Health and Social Services | 1 | $2.4M |
| 19 | L'Institut national de santé publique du Québec | 4 | $2.0M |
| 20 | Canadian Association of Schools of Nursing / Association canadienne des écoles de sciences infirmières | 2 | $2.0M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 60 | $150.9M | 51% |
| BC | 38 | $47.2M | 16% |
| AB | 12 | $27.4M | 9% |
| QC | 17 | $26.0M | 9% |
| NB | 8 | $19.4M | 7% |
| MB | 7 | $6.9M | 2% |
| SK | 6 | $5.7M | 2% |
| NS | 7 | $3.5M | 1% |
| NT | 4 | $3.5M | 1% |
| NL | 6 | $3.4M | 1% |
| PE | 5 | $1.9M | 1% |
| YT | 2 | $525.0K | 0% |
| NU | 1 | $500.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Health Canada | 171 | $296.4M |
| 2 | Unknown | 2 | $516.4K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target