Canadian federal government grants for Health Promotion & Disease Prevention, Health System Capacity, Public Health Protection, and Primary Care total $29,687,686 across 95 grants. Top recipients include MASKWACIS HEALTH SERVICES, LIARD FIRST NATION, and Nunavik Regional Board Of Health And Social Services. These grants are primarily administered by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Health Promotion & Disease Prevention, Health System Capacity, Public Health Protection, Primary Care
SaveTotal Grants
95
Total Amount
$29.7M
Provinces Served
8
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | MASKWACIS HEALTH SERVICES | 1 | $8.1M |
| 2 | LIARD FIRST NATION | 3 | $6.1M |
| 3 | Nunavik Regional Board Of Health And Social Services | 1 | $4.0M |
| 4 | Bearspaw | 1 | $2.1M |
| 5 | CROSS LAKE FIRST NATION | 1 | $2.0M |
| 6 | TOBIQUE BAND COUNCIL | 1 | $1.3M |
| 7 | SUNCHILD FIRST NATION BAND | 2 | $1.3M |
| 8 | DILICO ANISHINABEK FAMILY CARE | 2 | $976.3K |
| 9 | Bigstone Health Commission | 1 | $936.9K |
| 10 | NUNATSIAVUT GOVERNMENT | 1 | $715.1K |
| 11 | PIKANGIKUM FIRST NATION | 2 | $495.9K |
| 12 | CHIPEWYAN PRAIRIE FIRST NATION | 1 | $490.2K |
| 13 | COMMUNAUTÉ ANICINAPE DE KITCISAKIK | 1 | $483.2K |
| 14 | GOD'S LAKE FIRST NATION | 1 | $442.9K |
| 15 | PIIKANI NATION | 1 | $366.1K |
| 16 | PINE CREEK BAND | 1 | $308.4K |
| 17 | O-CHI-CHAK-KO-SIPI FIRST NATION | 1 | $297.4K |
| 18 | Battle River Treaty 6 Health Centre Inc. | 2 | $276.2K |
| 19 | Four Arrows Regional Health Authority Inc. | 1 | $264.8K |
| 20 | SAINT MARY'S BAND COUNCIL | 1 | $243.5K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| AB | 22 | $14.2M | 48% |
| YT | 3 | $6.1M | 21% |
| QC | 2 | $4.5M | 15% |
| MB | 12 | $4.0M | 13% |
| NB | 2 | $1.6M | 5% |
| NL | 1 | $715.1K | 2% |
| SK | 8 | $-432987 | -1% |
| ON | 45 | $-1005138 | -3% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 80 | $32.3M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 15 | $-2607440 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target