Canadian federal government grants for Education, Indian Government Support, and Community Infrastructure total $59,095,468.16 across 39 grants. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada are the primary granting departments. Top recipients include SOUTHERN FIRST NATIONS SECRETARIAT, NORTHERN NISHNAWBE EDUCATION COUNCIL, and KEEWAYTINOOK OKIMAKANAK/NORTHERN CHIEFS COUNCIL.
Education, Indian Government Support, Community Infrastructure
SaveTotal Grants
39
Total Amount
$59.1M
Provinces Served
7
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | SOUTHERN FIRST NATIONS SECRETARIAT | 1 | $35.5M |
| 2 | NORTHERN NISHNAWBE EDUCATION COUNCIL | 1 | $12.3M |
| 3 | KEEWAYTINOOK OKIMAKANAK/NORTHERN CHIEFS COUNCIL | 1 | $9.8M |
| 4 | WINDIGO FIRST NATIONS COUNCIL | 1 | $6.7M |
| 5 | PEIGAN BOARD OF EDUCATION SOCIETY | 1 | $5.8M |
| 6 | YELLOWHEAD TRIBAL DEVELOPMENT FOUNDATION | 2 | $4.9M |
| 7 | INDEPENDENT FIRST NATIONS ALLIANCE | 2 | $1.9M |
| 8 | TOBIQUE BAND COUNCIL | 1 | $1.3M |
| 9 | NUU-CHAH-NULTH TRIBAL COUNCIL | 1 | $891.8K |
| 10 | BIMOSE TRIBAL COUNCIL | 1 | $806.9K |
| 11 | GOD'S LAKE FIRST NATION | 1 | $666.3K |
| 12 | MUSHKEGOWUK TRIBAL COUNCIL | 3 | $510.0K |
| 13 | NORWAY HOUSE CREE NATION | 1 | $506.7K |
| 14 | MOSAKAHIKEN CREE NATION | 1 | $484.1K |
| 15 | SAINT MARY'S BAND COUNCIL | 1 | $482.5K |
| 16 | TEMAGAMI FIRST NATION | 1 | $478.7K |
| 17 | RED SUCKER LAKE BAND | 1 | $441.4K |
| 18 | MANTO SIPI CREE NATION | 1 | $215.3K |
| 19 | BEARSKIN LAKE FIRST NATION | 1 | $181.5K |
| 20 | YORK FACTORY FIRST NATION | 1 | $171.8K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 16 | $68.0M | 115% |
| AB | 5 | $5.1M | 9% |
| MB | 6 | $2.5M | 4% |
| NB | 3 | $1.9M | 3% |
| BC | 3 | $1.0M | 2% |
| SK | 1 | $164.4K | 0% |
| QC | 5 | $-19595249 | -33% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 29 | $76.5M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 10 | $-17387669 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target